Run Report
Run #672e0a58edc61: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\Query::andWhere [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\Query::andWhere1,553 49.8% 2,572 0.1% 186,504 0.4% 5,240 0.0%
Exclusive Metrics for Current Function2,355 91.6% 185,984 99.7% 5,240 100.0%
Parent functions
yii\db\ActiveQuery::filterByModels787 50.7% 1,287 50.0% 71,600 38.4% 5,240 100.0%
yii\db\ActiveQuery::prepare390 25.1% 722 28.1% 92,640 49.7% 0 0.0%
api\hhModels\vacancy\VacancyWithoutRestrictions::find118 7.6% 181 7.0% 552 0.3% 0 0.0%
yii\db\ActiveQuery::joinWithRelation116 7.5% 113 4.4% 536 0.3% 0 0.0%
api\hhModels\offer\Offer::findByCurrentPartner29 1.9% 73 2.8% 536 0.3% 0 0.0%
api\hhModels\vacancy\Vacancy::find39 2.5% 58 2.3% 536 0.3% 0 0.0%
api\hhModels\offer\Offer::find29 1.9% 55 2.1% 11,424 6.1% 0 0.0%
common\hhModels\position\Position::findNotDeleted29 1.9% 43 1.7% 552 0.3% 0 0.0%
common\models\fileStorage\FileStorageQuery::byPartnerAvailable4 0.3% 10 0.4% 1,304 0.7% 0 0.0%
common\macronModels\user\UserQuery::byCandidate3 0.2% 6 0.2% 552 0.3% 0 0.0%
common\models\partnerFileStorageConfig\PartnerFileStorageConfigQuery::byId1 0.1% 3 0.1% 568 0.3% 0 0.0%
common\db\ActiveRecord::findByCondition1 0.1% 3 0.1% 536 0.3% 0 0.0%
common\models\tool\Tool::getPartnerTool1 0.1% 3 0.1% 536 0.3% 0 0.0%
common\models\macronApiToken\MacronApiTokenQuery::byNotExpired1 0.1% 3 0.1% 928 0.5% 0 0.0%
api\macronModels\comment\Comment::findByUser1 0.1% 3 0.1% 536 0.3% 0 0.0%
common\models\partnerConfigValue\PartnerConfigValueQuery::byPartnerId1 0.1% 3 0.1% 568 0.3% 0 0.0%
common\models\partnerDbConfig\PartnerDbConfigQuery::byId1 0.1% 2 0.1% 552 0.3% 0 0.0%
common\macronModels\user\UserQuery::byId1 0.1% 2 0.1% 912 0.5% 0 0.0%
common\models\macronApiToken\MacronApiTokenQuery::byId1 0.1% 2 0.1% 1,136 0.6% 0 0.0%
Child function
yii\db\Query::addParams1,553 100.0% 217 8.4% 520 0.3% 0 0.0%