Run Report
Run #679c570a4de98: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\BaseActiveRecord::hasOne [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\BaseActiveRecord::hasOne2,439 49.8% 88,385 1.0% 6,561,752 13.1% 4,031,656 4.1%
Exclusive Metrics for Current Function2,534 2.9% 19,920 0.3% 0 0.0%
Parent functions
api\hhModels\offer\OfferWithoutRestrictions::getVacancy349 14.3% 13,436 15.2% 973,824 14.8% 861,440 21.4%
api\hhModels\interview\Interview::getOffer291 11.9% 7,922 9.0% 717,576 10.9% 0 0.0%
api\hhModels\offer\Offer::getInterview256 10.5% 7,360 8.3% 422,432 6.4% 166,800 4.1%
api\hhModels\interview\Interview::getLike97 4.0% 6,364 7.2% 172,048 2.6% 0 0.0%
api\hhModels\interview\Interview::getStatus191 7.8% 4,820 5.5% 375,080 5.7% 185,464 4.6%
common\hhModels\user\User::getWhUserCustomFieldsValue162 6.6% 4,053 4.6% 315,488 4.8% 178,144 4.4%
common\hhModels\user\User::getCity108 4.4% 3,982 4.5% 158,584 2.4% 62,912 1.6%
api\hhModels\interview\Interview::getVacancy97 4.0% 3,054 3.5% 169,240 2.6% 30,760 0.8%
api\macronModels\comment\CandidateComment::getLike49 2.0% 3,032 3.4% 110,968 1.7% 32,736 0.8%
api\macronModels\comment\Comment::getCandidate17 0.7% 2,990 3.4% 562,816 8.6% 589,712 14.6%
common\hhModels\user\User::getImportDetailByCurrentPartner108 4.4% 2,990 3.4% 178,824 2.7% 103,504 2.6%
api\hhModels\interview\Interview::getEmployerRejectReason97 4.0% 2,774 3.1% 170,112 2.6% 86,968 2.2%
api\hhModels\interview\Interview::getCandidate97 4.0% 2,758 3.1% 130,752 2.0% 68,704 1.7%
api\hhModels\user\User::getChatConversation11 0.5% 2,563 2.9% 266,528 4.1% 311,472 7.7%
common\hhModels\city\City::getCountry88 3.6% 2,562 2.9% 115,520 1.8% 38,848 1.0%
api\hhModels\interview\Interview::getManager97 4.0% 2,381 2.7% 155,280 2.4% 58,864 1.5%
api\hhModels\user\User::getUserViewPhoneByCurrent108 4.4% 2,248 2.5% 110,280 1.7% 0 0.0%
api\macronModels\user\User::getWebUser12 0.5% 2,000 2.3% 370,736 5.6% 411,808 10.2%
api\models\macronApiToken\MacronApiToken::getPartner1 0.0% 1,912 2.2% 412,032 6.3% 447,392 11.1%
api\hhModels\user\User::getHhUserFavorite11 0.5% 952 1.1% 110,496 1.7% 78,272 1.9%
api\hhModels\user\User::getLastApprovedOffer11 0.5% 940 1.1% 43,400 0.7% 0 0.0%
api\hhModels\user\User::getUserViewHistoryByCurrent11 0.5% 938 1.1% 77,320 1.2% 72,144 1.8%
api\hhModels\offer\Offer::getVacancy17 0.7% 796 0.9% 30,960 0.5% 0 0.0%
common\macronModels\comment\Comment::getLikeComments20 0.8% 707 0.8% 36,136 0.6% 17,520 0.4%
api\macronModels\comment\Comment::getDeal20 0.8% 695 0.8% 21,488 0.3% 0 0.0%
api\hhModels\user\User::getLike11 0.5% 677 0.8% 19,984 0.3% 0 0.0%
common\hhModels\user\User::getPartnerBlacklist11 0.5% 558 0.6% 69,208 1.1% 67,016 1.7%
common\hhModels\userReview\UserReview::getEmployer12 0.5% 557 0.6% 53,384 0.8% 22,144 0.5%
common\hhModels\user\User::getRewards11 0.5% 471 0.5% 50,152 0.8% 54,184 1.3%
common\macronModels\user\User::getSocketUserStatus12 0.5% 453 0.5% 54,600 0.8% 53,184 1.3%
common\hhModels\userExperience\UserExperience::getUser18 0.7% 395 0.4% 19,472 0.3% 11,496 0.3%
api\hhModels\user\User::getLastOfferWithCoverLetter11 0.5% 372 0.4% 27,656 0.4% 0 0.0%
api\hhModels\user\User::getUserDownloadResumeByCurrent11 0.5% 213 0.2% 11,744 0.2% 0 0.0%
api\hhModels\user\User::getUserViewEmailByCurrent11 0.5% 210 0.2% 11,728 0.2% 0 0.0%
api\macronModels\comment\Comment::getExpressClient3 0.1% 187 0.2% 33,336 0.5% 20,168 0.5%
common\hhModels\metro\Metro::getCity2 0.1% 63 0.1% 2,568 0.0% 0 0.0%
Child function
yii\db\BaseActiveRecord::createRelationQuery2,439 100.0% 85,851 97.1% 6,541,832 99.7% 4,031,656 100.0%