Run Report
Run #679c9199ef3fd: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\BaseActiveRecord::hasMany [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\BaseActiveRecord::hasMany214 48.3% 14,845 0.8% 1,769,336 5.1% 1,422,848 4.1%
Exclusive Metrics for Current Function356 2.4% 9,496 0.5% 0 0.0%
Parent functions
api\hhModels\user\User::getOffers33 15.4% 3,876 26.1% 542,248 30.6% 481,312 33.8%
common\hhModels\user\User::getNotApprovedUserUrls29 13.6% 1,019 6.9% 134,528 7.6% 94,288 6.6%
api\hhModels\user\User::getMetroStations11 5.1% 989 6.7% 148,896 8.4% 0 0.0%
common\hhModels\user\User::getPositions11 5.1% 934 6.3% 66,368 3.8% 74,856 5.3%
api\hhModels\user\User::getExperiences11 5.1% 802 5.4% 97,904 5.5% 80,968 5.7%
common\macronModels\chatConversation\ChatConversation::getChatConversationUsers23 10.7% 781 5.3% 70,656 4.0% 10,032 0.7%
common\hhModels\user\User::getUserWorkingDays11 5.1% 773 5.2% 34,176 1.9% 36,008 2.5%
common\hhModels\user\User::getEnabledNotificationSettings11 5.1% 742 5.0% 59,016 3.3% 69,296 4.9%
api\hhModels\user\User::getComments11 5.1% 737 5.0% 40,952 2.3% 0 0.0%
common\hhModels\user\User::getUserMessengers11 5.1% 679 4.6% 121,456 6.9% 102,120 7.2%
api\macronModels\user\User::getKanbanParticipants1 0.5% 638 4.3% 75,152 4.2% 97,344 6.8%
common\hhModels\user\User::getLanguageSkills11 5.1% 611 4.1% 51,888 2.9% 50,408 3.5%
common\hhModels\user\User::getUserSchedules11 5.1% 571 3.8% 36,200 2.0% 37,344 2.6%
common\hhModels\user\User::getUserDevices11 5.1% 461 3.1% 52,032 2.9% 49,656 3.5%
api\macronModels\user\User::getKanbanObservers1 0.5% 453 3.1% 72,376 4.1% 105,208 7.4%
api\hhModels\user\User::getUserMetroStations11 5.1% 417 2.8% 55,480 3.1% 15,888 1.1%
api\macronModels\chatConversation\ChatConversation::getUsers6 2.8% 362 2.4% 110,008 6.2% 118,120 8.3%
Child function
yii\db\BaseActiveRecord::createRelationQuery214 100.0% 14,489 97.6% 1,759,840 99.5% 1,422,848 100.0%