Run Report
Run #6980904e17363: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\ActiveQuery::andOnCondition [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\ActiveQuery::andOnCondition150 47.6% 263 0.0% 8,504 0.0% 0 0.0%
Exclusive Metrics for Current Function237 90.1% 7,968 93.7% 0 N/A%
Parent functions
api\hhModels\user\User::getOfferStatusesQuery20 13.3% 44 16.7% 552 6.5% 0 N/A%
api\hhModels\offer\Offer::getExternalOffer22 14.7% 41 15.6% 552 6.5% 0 N/A%
api\hhModels\user\User::getUserViewPhoneByCurrent21 14.0% 40 15.2% 552 6.5% 0 N/A%
api\hhModels\user\User::getUserViewHistoryByCurrent20 13.3% 39 14.8% 568 6.7% 0 N/A%
api\hhModels\user\User::getUserViewEmailByCurrent20 13.3% 31 11.8% 552 6.5% 0 N/A%
api\hhModels\user\User::getLike20 13.3% 31 11.8% 536 6.3% 0 N/A%
api\hhModels\interview\calendar\InterviewCandidates::getPartnerCandidate20 13.3% 25 9.5% 600 7.1% 0 N/A%
common\hhModels\user\User::getPositions1 0.7% 3 1.1% 552 6.5% 0 N/A%
api\hhModels\interview\calendar\InterviewCandidates::getExternalOffer1 0.7% 2 0.8% 1,200 14.1% 0 N/A%
api\hhModels\interview\calendar\InterviewCandidates::getLastValueChangeReasonsByField1 0.7% 2 0.8% 600 7.1% 0 N/A%
common\hhModels\user\User::getImportDetailsByCurrentPartner1 0.7% 2 0.8% 568 6.7% 0 N/A%
common\hhModels\user\User::getImportDetailByCurrentPartner1 0.7% 1 0.4% 568 6.7% 0 N/A%
api\hhModels\user\User::getUserViewPhoneByPartner1 0.7% 1 0.4% 552 6.5% 0 N/A%
api\hhModels\user\User::getUserViewEmailByPartner1 0.7% 1 0.4% 552 6.5% 0 N/A%
Child function
yii\db\Query::addParams150 100.0% 26 9.9% 536 6.3% 0 N/A%