Run Report
Run #6980904e17363: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\BaseActiveRecord::hasOne [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\BaseActiveRecord::hasOne358 49.0% 27,315 1.3% 4,249,480 11.3% 3,614,368 12.4%
Exclusive Metrics for Current Function428 1.6% 99,904 2.4% 158,856 4.4%
Parent functions
api\hhModels\interview\calendar\InterviewCandidates::getVacancy1 0.3% 4,681 17.1% 1,212,896 28.5% 1,268,312 35.1%
api\models\macronApiToken\MacronApiToken::getPartner1 0.3% 2,609 9.6% 542,696 12.8% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getOffer2 0.6% 2,361 8.6% 516,840 12.2% 531,488 14.7%
api\hhModels\interview\calendar\InterviewCandidates::getPartnerCandidate20 5.6% 1,692 6.2% 218,088 5.1% 266,904 7.4%
api\hhModels\user\User::getLike20 5.6% 1,428 5.2% 62,600 1.5% 42,368 1.2%
api\hhModels\offer\Offer::getInfoByCalendar22 6.1% 1,299 4.8% 123,832 2.9% 82,184 2.3%
common\macronModels\like\Like::getComment2 0.6% 1,296 4.7% 246,720 5.8% 283,584 7.8%
api\hhModels\offer\OfferWithoutRestrictions::getVacancy33 9.2% 1,134 4.2% 50,248 1.2% 20,600 0.6%
common\hhModels\interview\Interview::getCandidateCustomFieldsValue1 0.3% 957 3.5% 170,528 4.0% 170,664 4.7%
api\hhModels\interview\calendar\InterviewCandidates::getStatus1 0.3% 831 3.0% 146,384 3.4% 170,240 4.7%
api\hhModels\offer\Offer::getInterview23 6.4% 811 3.0% 62,904 1.5% 72,544 2.0%
api\hhModels\user\User::getPartnerCandidate20 5.6% 734 2.7% 35,912 0.8% 0 0.0%
api\hhModels\user\User::getUserViewPhoneByCurrent21 5.9% 732 2.7% 91,040 2.1% 0 0.0%
common\hhModels\vacancy\Vacancy::getCity1 0.3% 612 2.2% 103,952 2.4% 145,368 4.0%
api\hhModels\offer\Offer::getEmployerUser22 6.1% 612 2.2% 22,904 0.5% 0 0.0%
common\hhModels\userExperience\UserExperience::getUser24 6.7% 584 2.1% 24,952 0.6% 20,160 0.6%
api\hhModels\interview\calendar\InterviewCandidates::getCandidate5 1.4% 560 2.1% 103,168 2.4% 101,792 2.8%
api\hhModels\user\User::getUserViewHistoryByCurrent20 5.6% 552 2.0% 20,872 0.5% 0 0.0%
api\hhModels\offer\Offer::getExternalOffer22 6.1% 541 2.0% 22,904 0.5% 0 0.0%
api\hhModels\user\User::getUserViewEmailByCurrent20 5.6% 500 1.8% 20,872 0.5% 0 0.0%
api\hhModels\offer\Offer::getExternalOfferWithoutKey22 6.1% 485 1.8% 22,904 0.5% 0 0.0%
common\macronModels\user\User::getHhUser22 6.1% 467 1.7% 23,520 0.6% 0 0.0%
common\hhModels\candidateByPartner\CandidateByPartner::getCandidate20 5.6% 458 1.7% 20,888 0.5% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getEmployerRejectReason1 0.3% 432 1.6% 121,864 2.9% 126,304 3.5%
api\hhModels\interview\calendar\InterviewCandidates::getExternalOffer1 0.3% 375 1.4% 89,432 2.1% 77,048 2.1%
api\hhModels\interview\calendar\InterviewCandidates::getManager1 0.3% 273 1.0% 58,920 1.4% 69,896 1.9%
common\hhModels\user\User::getImportDetailByCurrentPartner1 0.3% 103 0.4% 17,816 0.4% 0 0.0%
api\hhModels\interview\Interview::getStatus4 1.1% 96 0.4% 4,616 0.1% 0 0.0%
common\macronModels\like\Like::getCreator2 0.6% 46 0.2% 2,584 0.1% 0 0.0%
api\hhModels\user\User::getLastComment1 0.3% 23 0.1% 83,488 2.0% 164,912 4.6%
api\hhModels\user\User::getUserViewPhoneByPartner1 0.3% 16 0.1% 1,568 0.0% 0 0.0%
api\hhModels\user\User::getUserViewEmailByPartner1 0.3% 15 0.1% 1,568 0.0% 0 0.0%
Child function
yii\db\BaseActiveRecord::createRelationQuery358 100.0% 26,887 98.4% 4,149,576 97.6% 3,455,512 95.6%