Run Report
Run #6980906a26242: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\BaseActiveRecord::hasOne [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\BaseActiveRecord::hasOne322 48.9% 25,537 1.4% 4,190,152 11.4% 3,499,552 12.3%
Exclusive Metrics for Current Function390 1.5% 16,880 0.4% 0 0.0%
Parent functions
api\hhModels\interview\calendar\InterviewCandidates::getVacancy1 0.3% 4,456 17.4% 1,212,896 28.9% 1,268,312 36.2%
api\models\macronApiToken\MacronApiToken::getPartner1 0.3% 2,237 8.8% 542,696 13.0% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getOffer2 0.6% 1,932 7.6% 522,472 12.5% 525,856 15.0%
api\hhModels\interview\calendar\InterviewCandidates::getPartnerCandidate20 6.2% 1,730 6.8% 218,088 5.2% 257,400 7.4%
api\hhModels\user\User::getLike18 5.6% 1,414 5.5% 59,064 1.4% 42,368 1.2%
common\macronModels\like\Like::getComment2 0.6% 1,339 5.2% 246,720 5.9% 283,584 8.1%
api\hhModels\offer\Offer::getInfoByCalendar19 5.9% 1,302 5.1% 119,656 2.9% 82,184 2.3%
api\hhModels\offer\OfferWithoutRestrictions::getVacancy30 9.3% 1,173 4.6% 46,072 1.1% 18,048 0.5%
common\hhModels\interview\Interview::getCandidateCustomFieldsValue1 0.3% 764 3.0% 170,528 4.1% 170,664 4.9%
api\hhModels\offer\Offer::getInterview20 6.2% 745 2.9% 125,392 3.0% 138,064 3.9%
api\hhModels\user\User::getUserViewPhoneByCurrent19 5.9% 724 2.8% 89,008 2.1% 0 0.0%
api\hhModels\user\User::getPartnerCandidate18 5.6% 723 2.8% 32,376 0.8% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getStatus1 0.3% 662 2.6% 146,384 3.5% 170,240 4.9%
common\hhModels\vacancy\Vacancy::getCity1 0.3% 658 2.6% 103,952 2.5% 145,368 4.2%
api\hhModels\interview\calendar\InterviewCandidates::getCandidate4 1.2% 618 2.4% 102,152 2.4% 104,056 3.0%
common\hhModels\userExperience\UserExperience::getUser24 7.5% 574 2.2% 24,952 0.6% 20,160 0.6%
api\hhModels\user\User::getUserViewHistoryByCurrent18 5.6% 539 2.1% 18,840 0.4% 0 0.0%
api\hhModels\offer\Offer::getEmployerUser19 5.9% 533 2.1% 19,856 0.5% 0 0.0%
api\hhModels\offer\Offer::getExternalOffer19 5.9% 494 1.9% 19,856 0.5% 0 0.0%
common\hhModels\candidateByPartner\CandidateByPartner::getCandidate18 5.6% 465 1.8% 18,856 0.5% 0 0.0%
api\hhModels\offer\Offer::getExternalOfferWithoutKey19 5.9% 463 1.8% 19,856 0.5% 0 0.0%
common\macronModels\user\User::getHhUser19 5.9% 439 1.7% 20,472 0.5% 0 0.0%
api\hhModels\user\User::getUserViewEmailByCurrent18 5.6% 402 1.6% 18,840 0.4% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getEmployerRejectReason1 0.3% 351 1.4% 121,864 2.9% 126,304 3.6%
api\hhModels\interview\calendar\InterviewCandidates::getExternalOffer1 0.3% 339 1.3% 83,800 2.0% 77,048 2.2%
api\hhModels\interview\calendar\InterviewCandidates::getManager1 0.3% 230 0.9% 58,920 1.4% 69,896 2.0%
api\hhModels\interview\Interview::getStatus4 1.2% 97 0.4% 4,616 0.1% 0 0.0%
common\hhModels\user\User::getImportDetailByCurrentPartner1 0.3% 67 0.3% 17,816 0.4% 0 0.0%
common\macronModels\like\Like::getCreator2 0.6% 44 0.2% 2,584 0.1% 0 0.0%
api\hhModels\user\User::getLastComment1 0.3% 23 0.1% 1,568 0.0% 0 0.0%
Child function
yii\db\BaseActiveRecord::createRelationQuery322 100.0% 25,147 98.5% 4,173,272 99.6% 3,499,552 100.0%