Run Report
Run #69809077b113c: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\Query::orderBy [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\Query::orderBy10 28.6% 26 0.0% 5,976 0.0% 0 0.0%
Exclusive Metrics for Current Function23 88.5% 5,080 85.0% 0 N/A%
Parent functions
common\macronModels\interviewStatus\InterviewStatus::allActiveIds2 20.0% 6 23.1% 568 9.5% 0 N/A%
api\controllers\InterviewController::onlyDistinctCandidates1 10.0% 4 15.4% 928 15.5% 0 N/A%
api\hhModels\interview\calendar\InterviewCandidates::getLastValueChangeReasonsByField1 10.0% 3 11.5% 600 10.0% 0 N/A%
api\hhModels\user\User::getComments1 10.0% 3 11.5% 536 9.0% 0 N/A%
common\macronModels\settings\Settings::getDefaultDepartmentsOrder1 10.0% 3 11.5% 568 9.5% 0 N/A%
api\hhModels\user\User::getUserIdsCanViewContactsByPartner1 10.0% 2 7.7% 1,136 19.0% 0 N/A%
yii\data\ActiveDataProvider::prepareTotalCount1 10.0% 2 7.7% 536 9.0% 0 N/A%
common\macronModels\interviewStatus\InterviewStatus::allStatisticsEnabledIds1 10.0% 2 7.7% 568 9.5% 0 N/A%
api\hhModels\user\User::getLastComment1 10.0% 1 3.8% 536 9.0% 0 N/A%
Child function
yii\db\Query::normalizeOrderBy10 100.0% 3 11.5% 896 15.0% 0 N/A%