Run Report
Run #698090bbdcc4f: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\ActiveQuery::alias [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\ActiveQuery::alias91 46.2% 601 0.0% 43,768 0.1% 0 0.0%
Exclusive Metrics for Current Function191 31.8% 5,224 11.9% 0 N/A%
Parent functions
api\hhModels\candidateByPartner\CandidateByPartner::find40 44.0% 243 40.4% 16,256 37.1% 0 N/A%
api\hhModels\user\User::getUserViewHistoryByCurrent20 22.0% 151 25.1% 8,072 18.4% 0 N/A%
api\hhModels\user\User::getUserViewPhoneByCurrent21 23.1% 136 22.6% 9,080 20.7% 0 N/A%
yii\db\ActiveQuery::yii\db\{closure}4 4.4% 33 5.5% 3,272 7.5% 0 N/A%
api\hhModels\interview\calendar\InterviewCandidates::getExternalOffer1 1.1% 11 1.8% 1,576 3.6% 0 N/A%
common\hhModels\user\User::getImportDetailsByCurrentPartner1 1.1% 7 1.2% 928 2.1% 0 N/A%
api\hhModels\interview\calendar\InterviewCandidates::findByPartnerId1 1.1% 6 1.0% 1,168 2.7% 0 N/A%
common\hhModels\user\User::getImportDetailByCurrentPartner1 1.1% 5 0.8% 1,560 3.6% 0 N/A%
api\hhModels\user\User::getUserViewPhoneByPartner1 1.1% 5 0.8% 928 2.1% 0 N/A%
api\hhModels\user\User::getUserViewEmailByPartner1 1.1% 4 0.7% 928 2.1% 0 N/A%
Child function
yii\db\ActiveQuery::getTableNameAndAlias91 100.0% 410 68.2% 38,544 88.1% 0 N/A%