Run Report
Run #698090bbdcc4f: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\Query::orderBy [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\Query::orderBy30 40.0% 69 0.0% 6,512 0.0% 0 0.0%
Exclusive Metrics for Current Function54 78.3% 5,616 86.2% 0 N/A%
Parent functions
api\hhModels\user\User::getOfferStatusesQuery20 66.7% 45 65.2% 536 8.2% 0 N/A%
common\macronModels\interviewStatus\InterviewStatus::allActiveIds2 6.7% 5 7.2% 568 8.7% 0 N/A%
api\controllers\InterviewController::onlyDistinctCandidates1 3.3% 3 4.3% 928 14.3% 0 N/A%
yii\data\ActiveDataProvider::prepareTotalCount1 3.3% 3 4.3% 536 8.2% 0 N/A%
api\hhModels\user\User::getComments1 3.3% 3 4.3% 536 8.2% 0 N/A%
common\macronModels\settings\Settings::getDefaultDepartmentsOrder1 3.3% 3 4.3% 568 8.7% 0 N/A%
api\hhModels\user\User::getUserIdsCanViewContactsByPartner1 3.3% 2 2.9% 1,136 17.4% 0 N/A%
api\hhModels\interview\calendar\InterviewCandidates::getLastValueChangeReasonsByField1 3.3% 2 2.9% 600 9.2% 0 N/A%
common\macronModels\interviewStatus\InterviewStatus::allStatisticsEnabledIds1 3.3% 2 2.9% 568 8.7% 0 N/A%
api\hhModels\user\User::getLastComment1 3.3% 1 1.4% 536 8.2% 0 N/A%
Child function
yii\db\Query::normalizeOrderBy30 100.0% 15 21.7% 896 13.8% 0 N/A%