Run Report
Run #69df289497368: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\Query::select [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\Query::select212 48.3% 878 0.0% 88,832 0.1% 0 0.0%
Exclusive Metrics for Current Function252 28.7% 7,960 9.0% 0 N/A%
Parent functions
common\macronModels\user\User::getChildrenIds192 90.6% 732 83.4% 72,728 81.9% 0 N/A%
api\macronModels\user\User::getUserFieldsWithoutCheckRights2 0.9% 32 3.6% 1,944 2.2% 0 N/A%
common\macronModels\interviewStatus\InterviewStatus::allActiveIds2 0.9% 13 1.5% 1,320 1.5% 0 N/A%
common\macronModels\settings\Settings::getDefaultDepartmentsOrder1 0.5% 11 1.3% 944 1.1% 0 N/A%
api\hhModels\offer\Offer::getInfoByCalendar1 0.5% 11 1.3% 912 1.0% 0 N/A%
api\hhModels\user\User::getUserIdsCanViewContactsByPartner1 0.5% 10 1.1% 1,512 1.7% 0 N/A%
api\hhModels\user\User::getUserImportDetailStatusInfoByCalendar1 0.5% 10 1.1% 928 1.0% 0 N/A%
api\hhModels\interview\calendar\InterviewCandidates::getLastValueChangeReasonsByField2 0.9% 10 1.1% 1,352 1.5% 0 N/A%
common\macronModels\customerCompany\CustomerCompany::allActiveIds1 0.5% 8 0.9% 944 1.1% 0 N/A%
common\helpers\RightsHelper::getMap1 0.5% 8 0.9% 536 0.6% 0 N/A%
common\helpers\UserSettingsHelper::getMap1 0.5% 6 0.7% 912 1.0% 0 N/A%
api\controllers\InterviewController::actionKanbanDashboard2 0.9% 6 0.7% 552 0.6% 0 N/A%
common\helpers\CountryHelper::getCodeByName1 0.5% 6 0.7% 912 1.0% 0 N/A%
common\macronModels\user\User::getUserLastDbActivities1 0.5% 6 0.7% 552 0.6% 0 N/A%
common\macronModels\interviewStatus\InterviewStatus::allStatisticsEnabledIds1 0.5% 5 0.6% 944 1.1% 0 N/A%
api\hhModels\user\User::getOfferStatusesQuery1 0.5% 2 0.2% 912 1.0% 0 N/A%
api\hhModels\user\User::getNotSystemHhUserEmailView1 0.5% 2 0.2% 928 1.0% 0 N/A%
Child function
yii\db\Query::normalizeSelect212 100.0% 626 71.3% 80,872 91.0% 0 N/A%