Run Report
Run #69e67641f2bd4: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\ActiveQuery::alias [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\ActiveQuery::alias417 49.1% 4,145 0.0% 165,632 0.4% 0 0.0%
Exclusive Metrics for Current Function1,458 35.2% 3,896 2.4% 0 N/A%
Parent functions
common\hhModels\user\User::getImportDetailsByCurrentPartner190 45.6% 2,019 48.7% 71,992 43.5% 0 N/A%
api\hhModels\user\User::getUserViewPhoneByCurrent182 43.6% 1,851 44.7% 69,616 42.0% 0 N/A%
api\hhModels\user\User::getUserViewPhoneByPartner10 2.4% 60 1.4% 4,312 2.6% 0 N/A%
yii\db\ActiveQuery::yii\db\{closure}10 2.4% 58 1.4% 3,648 2.2% 0 N/A%
api\hhModels\user\User::getUserViewEmailByPartner10 2.4% 49 1.2% 4,312 2.6% 0 N/A%
api\hhModels\interview\calendar\InterviewCandidates::getExternalOffer4 1.0% 45 1.1% 2,704 1.6% 0 N/A%
api\hhModels\candidateByPartner\CandidateByPartnerWithoutEmployer::find5 1.2% 22 0.5% 3,112 1.9% 0 N/A%
api\hhModels\candidateByPartner\CandidateByPartner::find3 0.7% 22 0.5% 1,680 1.0% 0 N/A%
common\helpers\RightsHelper::getMap1 0.2% 8 0.2% 1,528 0.9% 0 N/A%
api\hhModels\interview\calendar\InterviewCandidates::findByPartnerId1 0.2% 7 0.2% 1,168 0.7% 0 N/A%
common\hhModels\user\User::getImportDetailByCurrentPartner1 0.2% 4 0.1% 1,560 0.9% 0 N/A%
Child function
yii\db\ActiveQuery::getTableNameAndAlias417 100.0% 2,687 64.8% 161,736 97.6% 0 N/A%