Run Report
Run #69e67641f2bd4: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\ActiveQuery::andOnCondition [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\ActiveQuery::andOnCondition479 49.2% 1,362 0.0% 10,696 0.0% 1,424 0.0%
Exclusive Metrics for Current Function1,276 93.7% 10,160 95.0% 888 62.4%
Parent functions
api\hhModels\user\User::getUserViewPhoneByCurrent182 38.0% 567 41.6% 552 5.2% 0 0.0%
common\hhModels\user\User::getImportDetailsByCurrentPartner190 39.7% 561 41.2% 568 5.3% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getLike58 12.1% 147 10.8% 568 5.3% 0 0.0%
api\hhModels\user\User::getPersonalDataProcessingDailyRequests12 2.5% 26 1.9% 568 5.3% 0 0.0%
api\hhModels\user\User::getUserViewPhoneByPartner10 2.1% 19 1.4% 552 5.2% 0 0.0%
api\hhModels\user\User::getUserViewEmailByPartner10 2.1% 15 1.1% 552 5.2% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getExternalOffer4 0.8% 9 0.7% 1,200 11.2% 1,152 80.9%
common\macronModels\user\User::getSocketUserStatus2 0.4% 5 0.4% 552 5.2% 0 0.0%
api\hhModels\offer\Offer::getExternalOffer1 0.2% 3 0.2% 552 5.2% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getLastValueChangeReasonsByField2 0.4% 2 0.1% 600 5.6% 272 19.1%
api\hhModels\user\User::getNotSystemHhUserEmailView1 0.2% 2 0.1% 568 5.3% 0 0.0%
api\hhModels\user\User::getLike1 0.2% 2 0.1% 536 5.0% 0 0.0%
common\hhModels\user\User::getHiddenUser1 0.2% 1 0.1% 552 5.2% 0 0.0%
api\hhModels\user\User::getCalendarViewed1 0.2% 1 0.1% 552 5.2% 0 0.0%
common\hhModels\user\User::getPositions1 0.2% 1 0.1% 552 5.2% 0 0.0%
api\hhModels\user\User::getOfferStatusesQuery1 0.2% 1 0.1% 552 5.2% 0 0.0%
api\hhModels\user\User::getUserViewEmailByCurrent1 0.2% 0 0.0% 552 5.2% 0 0.0%
common\hhModels\user\User::getImportDetailByCurrentPartner1 0.2% 0 0.0% 568 5.3% 0 0.0%
Child function
yii\db\Query::addParams479 100.0% 86 6.3% 536 5.0% 536 37.6%