Run Report
Run #69e973c91d6e2: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\web\User::getId [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\web\User::getId13 24.5% 82 0.0% 6,640 0.0% 0 0.0%
Exclusive Metrics for Current Function43 52.4% 5,584 84.1% 0 N/A%
Parent functions
common\components\behaviors\changeHistory\WorkHereChangeHistoryBehavior::saveChanges2 15.4% 13 15.9% 600 9.0% 0 N/A%
api\hhModels\vacancy\Vacancy::updateSchedules1 7.7% 11 13.4% 536 8.1% 0 N/A%
api\hhModels\vacancy\Vacancy::updateLanguages1 7.7% 10 12.2% 536 8.1% 0 N/A%
common\jobIntegration\Infrastructure\Logger\LoggerHelper::getMacronUserId3 23.1% 10 12.2% 568 8.6% 0 N/A%
api\hhModels\vacancy\Vacancy::saveUserSelectedCityHistory1 7.7% 10 12.2% 552 8.3% 0 N/A%
api\hhModels\vacancy\Vacancy::updateWorkingTypes1 7.7% 7 8.5% 536 8.1% 0 N/A%
common\hhModels\vacancy\Vacancy::afterSave1 7.7% 7 8.5% 536 8.1% 0 N/A%
api\hhModels\vacancy\Vacancy::beforeValidate1 7.7% 6 7.3% 1,136 17.1% 0 N/A%
yii\base\Component::__get1 7.7% 5 6.1% 520 7.8% 0 N/A%
common\logger\LoggerHelper::getMacronUserId1 7.7% 3 3.7% 1,120 16.9% 0 N/A%
Child functions
common\macronModels\user\User::getId12 48.0% 34 41.5% 536 8.1% 0 N/A%
yii\web\User::getIdentity13 52.0% 5 6.1% 520 7.8% 0 N/A%