Run Report
Run #69e9749d6a07b: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\ActiveQuery::one [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\ActiveQuery::one23 28.4% 94,879 34.5% 4,494,624 23.5% 575,848 5.5%
Exclusive Metrics for Current Function97 0.1% 64,776 1.4% 133,088 23.1%
Parent functions
api\macronModels\user\UserIdentity::findIdentityByAccessToken2 8.7% 57,175 60.3% 3,857,616 85.8% 0 0.0%
common\hhModels\city\CityQuery::one5 21.7% 12,055 12.7% 129,872 2.9% 137,936 24.0%
yii\db\ActiveRecord::refresh3 13.0% 7,028 7.4% 167,056 3.7% 142,160 24.7%
yii\db\ActiveQuery::findFor7 30.4% 5,860 6.2% 73,936 1.6% 56,376 9.8%
common\macronModels\user\User::findById1 4.3% 3,905 4.1% 22,072 0.5% 28,016 4.9%
common\helpers\DadataHelper::handleRegion1 4.3% 2,658 2.8% 38,200 0.8% 33,544 5.8%
common\helpers\DadataHelper::handleCityType1 4.3% 1,657 1.7% 34,960 0.8% 27,152 4.7%
api\hhModels\vacancy\Vacancy::proposeHhPosition1 4.3% 1,546 1.6% 66,296 1.5% 60,400 10.5%
common\helpers\DadataHelper::handleCountry1 4.3% 1,509 1.6% 29,008 0.6% 19,136 3.3%
api\hhModels\vacancy\Vacancy::handleMetro1 4.3% 1,486 1.6% 75,608 1.7% 71,128 12.4%
Child functions
yii\db\Query::one23 53.5% 56,844 59.9% 1,537,872 34.2% 173,720 30.2%
yii\db\ActiveQuery::populate20 46.5% 37,938 40.0% 2,891,976 64.3% 269,040 46.7%