Run Report
Run #69e9757b46cbf: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\web\User::getId [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\web\User::getId12 24.0% 96 0.0% 6,104 0.0% 0 0.0%
Exclusive Metrics for Current Function51 53.1% 5,048 82.7% 0 N/A%
Parent functions
common\jobIntegration\Infrastructure\Logger\LoggerHelper::getMacronUserId3 25.0% 24 25.0% 568 9.3% 0 N/A%
common\components\behaviors\changeHistory\WorkHereChangeHistoryBehavior::saveChanges2 16.7% 15 15.6% 600 9.8% 0 N/A%
api\hhModels\vacancy\Vacancy::beforeValidate1 8.3% 11 11.5% 1,136 18.6% 0 N/A%
api\hhModels\vacancy\Vacancy::updateLanguages1 8.3% 9 9.4% 536 8.8% 0 N/A%
yii\base\Component::__get1 8.3% 9 9.4% 520 8.5% 0 N/A%
api\hhModels\vacancy\Vacancy::saveUserSelectedCityHistory1 8.3% 9 9.4% 552 9.0% 0 N/A%
common\hhModels\vacancy\Vacancy::afterSave1 8.3% 8 8.3% 536 8.8% 0 N/A%
api\hhModels\vacancy\Vacancy::updateSchedules1 8.3% 7 7.3% 536 8.8% 0 N/A%
common\logger\LoggerHelper::getMacronUserId1 8.3% 4 4.2% 1,120 18.3% 0 N/A%
Child functions
common\macronModels\user\User::getId11 47.8% 39 40.6% 536 8.8% 0 N/A%
yii\web\User::getIdentity12 52.2% 6 6.2% 520 8.5% 0 N/A%