Run Report
Run #6a04bf68b6524: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\ActiveQuery::alias [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\ActiveQuery::alias575 49.4% 5,638 0.1% 225,040 0.5% 0 0.0%
Exclusive Metrics for Current Function1,674 29.7% 3,896 1.7% 0 N/A%
Parent functions
api\hhModels\user\User::getUserViewPhoneByCurrent246 42.8% 2,700 47.9% 93,680 41.6% 0 N/A%
common\hhModels\user\User::getImportDetailByCurrentPartner246 42.8% 2,294 40.7% 93,680 41.6% 0 N/A%
common\hhModels\user\User::getImportDetailsByCurrentPartner28 4.9% 254 4.5% 11,080 4.9% 0 N/A%
api\hhModels\user\User::getUserViewPhoneByPartner16 2.8% 123 2.2% 6,568 2.9% 0 N/A%
api\hhModels\user\User::getUserViewEmailByPartner16 2.8% 98 1.7% 6,568 2.9% 0 N/A%
yii\db\ActiveQuery::yii\db\{closure}10 1.7% 55 1.0% 3,032 1.3% 0 N/A%
api\hhModels\interview\calendar\InterviewCandidates::getExternalOffer4 0.7% 36 0.6% 2,704 1.2% 0 N/A%
api\hhModels\candidateByPartner\CandidateByPartner::find2 0.3% 32 0.6% 1,304 0.6% 0 N/A%
api\hhModels\candidateByPartner\CandidateByPartnerWithoutEmployer::find5 0.9% 30 0.5% 3,112 1.4% 0 N/A%
common\helpers\RightsHelper::getMap1 0.2% 9 0.2% 2,744 1.2% 0 N/A%
api\hhModels\interview\calendar\InterviewCandidates::findByPartnerId1 0.2% 7 0.1% 568 0.3% 0 N/A%
Child function
yii\db\ActiveQuery::getTableNameAndAlias575 100.0% 3,964 70.3% 221,144 98.3% 0 N/A%