Run Report
Run #6a04bf68b6524: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\BaseActiveRecord::hasOne [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\BaseActiveRecord::hasOne2,729 49.9% 115,433 1.6% 8,185,456 17.3% 3,672,472 6.1%
Exclusive Metrics for Current Function4,359 3.8% 19,640 0.2% 256 0.0%
Parent functions
api\hhModels\interview\calendar\InterviewCandidates::getVacancy247 9.1% 14,948 12.9% 1,593,584 19.5% 1,306,640 35.6%
api\hhModels\interview\calendar\InterviewCandidates::getOffer287 10.5% 12,501 10.8% 1,265,440 15.5% 571,952 15.6%
api\hhModels\user\User::getPersonalDataProcessing246 9.0% 12,260 10.6% 550,704 6.7% 209,616 5.7%
api\hhModels\user\User::getLastComment246 9.0% 11,627 10.1% 354,792 4.3% 4,416 0.1%
common\hhModels\candidateByPartner\CandidateByPartner::getCandidate245 9.0% 9,146 7.9% 249,488 3.0% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getExternalOfferWithoutKey245 9.0% 8,682 7.5% 249,520 3.0% 0 0.0%
common\hhModels\user\User::getImportDetailByCurrentPartner246 9.0% 7,742 6.7% 659,952 8.1% 242,992 6.6%
common\hhModels\vacancy\Vacancy::getCity210 7.7% 6,974 6.0% 381,656 4.7% 159,016 4.3%
api\hhModels\user\User::getUserViewPhoneByCurrent246 9.0% 6,885 6.0% 349,224 4.3% 104,696 2.9%
api\hhModels\user\User::getUserViewEmailByCurrent246 9.0% 5,667 4.9% 250,488 3.1% 0 0.0%
api\hhModels\offer\Offer::getInterview150 5.5% 5,518 4.8% 200,240 2.4% 0 0.0%
api\models\macronApiToken\MacronApiToken::getPartner1 0.0% 2,527 2.2% 545,616 6.7% 0 0.0%
api\hhModels\offer\OfferWithoutRestrictions::getVacancy44 1.6% 2,107 1.8% 65,560 0.8% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getPartnerCandidate5 0.2% 1,259 1.1% 290,328 3.5% 334,696 9.1%
common\hhModels\interview\Interview::getCandidateCustomFieldsValue2 0.1% 1,101 1.0% 179,872 2.2% 143,328 3.9%
api\hhModels\user\User::getNotSystemHhUserEmailView1 0.0% 771 0.7% 88,840 1.1% 84,792 2.3%
common\hhModels\offer\Offer::getLastJobOffer1 0.0% 766 0.7% 146,976 1.8% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getCandidate7 0.3% 758 0.7% 130,928 1.6% 125,200 3.4%
api\hhModels\interview\calendar\InterviewCandidates::getStatus2 0.1% 520 0.5% 76,864 0.9% 145,216 4.0%
api\hhModels\interview\calendar\InterviewCandidates::getExternalOffer4 0.1% 494 0.4% 92,080 1.1% 82,544 2.2%
api\hhModels\interview\calendar\InterviewCandidates::getManager2 0.1% 433 0.4% 100,464 1.2% 69,488 1.9%
common\hhModels\city\City::getCountry1 0.0% 406 0.4% 27,840 0.3% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getEmployerRejectReason2 0.1% 396 0.3% 84,456 1.0% 87,880 2.4%
api\hhModels\user\User::getUserViewPhoneByPartner16 0.6% 366 0.3% 16,808 0.2% 0 0.0%
api\hhModels\user\User::getUserViewEmailByPartner16 0.6% 353 0.3% 16,808 0.2% 0 0.0%
api\hhModels\user\User::getPartnerCandidate2 0.1% 336 0.3% 27,880 0.3% 0 0.0%
api\hhModels\user\User::getLike1 0.0% 316 0.3% 110,928 1.4% 0 0.0%
common\hhModels\user\User::getHiddenUser1 0.0% 295 0.3% 49,112 0.6% 0 0.0%
api\hhModels\user\User::getCalendarViewed1 0.0% 79 0.1% 19,240 0.2% 0 0.0%
api\hhModels\offer\Offer::getEmployerUser1 0.0% 58 0.1% 1,568 0.0% 0 0.0%
common\hhModels\user\User::getCity1 0.0% 52 0.0% 1,552 0.0% 0 0.0%
api\hhModels\offer\Offer::getInfoByCalendar1 0.0% 34 0.0% 1,944 0.0% 0 0.0%
api\hhModels\interview\Interview::getStatus1 0.0% 30 0.0% 1,568 0.0% 0 0.0%
api\hhModels\offer\Offer::getExternalOffer1 0.0% 16 0.0% 1,568 0.0% 0 0.0%
api\hhModels\offer\Offer::getExternalOfferWithoutKey1 0.0% 10 0.0% 1,568 0.0% 0 0.0%
Child function
yii\db\BaseActiveRecord::createRelationQuery2,729 100.0% 111,074 96.2% 8,165,816 99.8% 3,672,216 100.0%