Run Report
Run #6a04db54518c9: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\BaseActiveRecord::hasOne [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\BaseActiveRecord::hasOne2,291 49.8% 98,109 1.6% 7,111,048 11.8% 3,505,888 5.1%
Exclusive Metrics for Current Function3,296 3.4% 20,192 0.3% 256 0.0%
Parent functions
api\hhModels\user\User::getLastComment246 10.7% 11,605 11.8% 354,792 5.0% 11,040 0.3%
api\hhModels\user\User::getPersonalDataProcessing246 10.7% 11,588 11.8% 550,704 7.7% 209,616 6.0%
api\hhModels\interview\calendar\InterviewCandidates::getOffer265 11.6% 11,058 11.3% 1,211,232 17.0% 571,952 16.3%
api\hhModels\interview\calendar\InterviewCandidates::getExternalOfferWithoutKey245 10.7% 9,144 9.3% 249,520 3.5% 0 0.0%
common\hhModels\candidateByPartner\CandidateByPartner::getCandidate245 10.7% 9,106 9.3% 249,488 3.5% 0 0.0%
common\hhModels\user\User::getImportDetailByCurrentPartner246 10.7% 7,049 7.2% 266,736 3.8% 28,216 0.8%
api\hhModels\user\User::getUserViewPhoneByCurrent246 10.7% 6,604 6.7% 316,456 4.5% 77,136 2.2%
api\hhModels\interview\calendar\InterviewCandidates::getVacancy38 1.7% 6,568 6.7% 1,288,776 18.1% 1,307,048 37.3%
api\hhModels\user\User::getUserViewEmailByCurrent246 10.7% 5,738 5.8% 250,488 3.5% 0 0.0%
api\hhModels\offer\Offer::getInterview150 6.5% 5,417 5.5% 200,240 2.8% 0 0.0%
api\models\macronApiToken\MacronApiToken::getPartner1 0.0% 2,857 2.9% 545,616 7.7% 0 0.0%
api\hhModels\offer\OfferWithoutRestrictions::getVacancy44 1.9% 2,275 2.3% 65,560 0.9% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getPartnerCandidate5 0.2% 1,158 1.2% 290,328 4.1% 334,696 9.5%
common\hhModels\interview\Interview::getCandidateCustomFieldsValue2 0.1% 959 1.0% 179,872 2.5% 143,328 4.1%
common\hhModels\offer\Offer::getLastJobOffer1 0.0% 866 0.9% 146,976 2.1% 0 0.0%
common\hhModels\vacancy\Vacancy::getCity2 0.1% 860 0.9% 170,328 2.4% 159,016 4.5%
api\hhModels\interview\calendar\InterviewCandidates::getCandidate7 0.3% 758 0.8% 130,928 1.8% 161,664 4.6%
api\hhModels\interview\calendar\InterviewCandidates::getExternalOffer4 0.2% 619 0.6% 92,080 1.3% 82,544 2.4%
api\hhModels\interview\calendar\InterviewCandidates::getStatus2 0.1% 544 0.6% 76,864 1.1% 145,216 4.1%
api\hhModels\interview\calendar\InterviewCandidates::getEmployerRejectReason2 0.1% 459 0.5% 84,456 1.2% 87,880 2.5%
api\hhModels\interview\calendar\InterviewCandidates::getManager2 0.1% 448 0.5% 100,464 1.4% 69,488 2.0%
api\hhModels\user\User::getNotSystemHhUserEmailView1 0.0% 438 0.4% 88,840 1.2% 84,792 2.4%
api\hhModels\user\User::getUserViewEmailByPartner16 0.7% 422 0.4% 16,808 0.2% 0 0.0%
api\hhModels\user\User::getUserViewPhoneByPartner16 0.7% 402 0.4% 16,808 0.2% 0 0.0%
common\hhModels\vacancy\Vacancy::getCountry1 0.0% 250 0.3% 30,128 0.4% 32,256 0.9%
api\hhModels\user\User::getPartnerCandidate2 0.1% 216 0.2% 27,880 0.4% 0 0.0%
common\hhModels\user\User::getHiddenUser1 0.0% 213 0.2% 49,112 0.7% 0 0.0%
api\hhModels\user\User::getLike1 0.0% 173 0.2% 29,008 0.4% 0 0.0%
api\hhModels\user\User::getCalendarViewed1 0.0% 78 0.1% 19,240 0.3% 0 0.0%
api\hhModels\offer\Offer::getEmployerUser1 0.0% 54 0.1% 1,568 0.0% 0 0.0%
api\hhModels\interview\Interview::getStatus1 0.0% 47 0.0% 1,568 0.0% 0 0.0%
common\hhModels\city\City::getCountry1 0.0% 38 0.0% 1,552 0.0% 0 0.0%
api\hhModels\offer\Offer::getInfoByCalendar1 0.0% 35 0.0% 1,944 0.0% 0 0.0%
common\hhModels\user\User::getCity1 0.0% 34 0.0% 1,552 0.0% 0 0.0%
api\hhModels\offer\Offer::getExternalOffer1 0.0% 17 0.0% 1,568 0.0% 0 0.0%
api\hhModels\offer\Offer::getExternalOfferWithoutKey1 0.0% 12 0.0% 1,568 0.0% 0 0.0%
Child function
yii\db\BaseActiveRecord::createRelationQuery2,291 100.0% 94,813 96.6% 7,090,856 99.7% 3,505,632 100.0%