Run Report
Run #6a04dc48bb52c: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\BaseActiveRecord::hasOne [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\BaseActiveRecord::hasOne2,291 49.8% 112,104 1.9% 2,869,864 6.4% 3,500,736 6.1%
Exclusive Metrics for Current Function3,160 2.8% 20,192 0.7% 256 0.0%
Parent functions
api\hhModels\user\User::getLastComment246 10.7% 30,013 26.8% -3,886,392 -135.4% 5,888 0.2%
api\hhModels\user\User::getPersonalDataProcessing246 10.7% 10,996 9.8% 550,704 19.2% 209,616 6.0%
api\hhModels\interview\calendar\InterviewCandidates::getOffer265 11.6% 10,438 9.3% 1,211,232 42.2% 571,952 16.3%
common\hhModels\candidateByPartner\CandidateByPartner::getCandidate245 10.7% 8,566 7.6% 249,488 8.7% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getExternalOfferWithoutKey245 10.7% 8,222 7.3% 249,520 8.7% 0 0.0%
common\hhModels\user\User::getImportDetailByCurrentPartner246 10.7% 6,937 6.2% 266,736 9.3% 28,216 0.8%
api\hhModels\interview\calendar\InterviewCandidates::getVacancy38 1.7% 6,695 6.0% 1,288,776 44.9% 1,307,048 37.3%
api\hhModels\user\User::getUserViewPhoneByCurrent246 10.7% 6,314 5.6% 316,456 11.0% 77,136 2.2%
api\hhModels\user\User::getUserViewEmailByCurrent246 10.7% 5,438 4.9% 250,488 8.7% 0 0.0%
api\hhModels\offer\Offer::getInterview150 6.5% 5,037 4.5% 200,240 7.0% 0 0.0%
api\models\macronApiToken\MacronApiToken::getPartner1 0.0% 2,300 2.1% 545,616 19.0% 0 0.0%
api\hhModels\offer\OfferWithoutRestrictions::getVacancy44 1.9% 2,090 1.9% 65,560 2.3% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getPartnerCandidate5 0.2% 1,209 1.1% 290,328 10.1% 334,696 9.6%
common\hhModels\interview\Interview::getCandidateCustomFieldsValue2 0.1% 1,068 1.0% 179,872 6.3% 143,328 4.1%
common\hhModels\offer\Offer::getLastJobOffer1 0.0% 835 0.7% 146,976 5.1% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getCandidate7 0.3% 806 0.7% 130,928 4.6% 161,664 4.6%
common\hhModels\vacancy\Vacancy::getCity2 0.1% 649 0.6% 170,328 5.9% 159,016 4.5%
api\hhModels\interview\calendar\InterviewCandidates::getStatus2 0.1% 630 0.6% 76,864 2.7% 145,216 4.1%
api\hhModels\interview\calendar\InterviewCandidates::getExternalOffer4 0.2% 556 0.5% 92,080 3.2% 82,544 2.4%
api\hhModels\interview\calendar\InterviewCandidates::getManager2 0.1% 499 0.4% 100,464 3.5% 69,488 2.0%
api\hhModels\user\User::getNotSystemHhUserEmailView1 0.0% 476 0.4% 88,840 3.1% 84,792 2.4%
api\hhModels\interview\calendar\InterviewCandidates::getEmployerRejectReason2 0.1% 439 0.4% 84,456 2.9% 87,880 2.5%
api\hhModels\user\User::getUserViewEmailByPartner16 0.7% 355 0.3% 16,808 0.6% 0 0.0%
api\hhModels\user\User::getUserViewPhoneByPartner16 0.7% 350 0.3% 16,808 0.6% 0 0.0%
api\hhModels\user\User::getPartnerCandidate2 0.1% 234 0.2% 27,880 1.0% 0 0.0%
common\hhModels\user\User::getHiddenUser1 0.0% 233 0.2% 49,112 1.7% 0 0.0%
api\hhModels\user\User::getLike1 0.0% 221 0.2% 29,008 1.0% 0 0.0%
common\hhModels\vacancy\Vacancy::getCountry1 0.0% 177 0.2% 30,128 1.0% 32,256 0.9%
api\hhModels\user\User::getCalendarViewed1 0.0% 92 0.1% 19,240 0.7% 0 0.0%
api\hhModels\offer\Offer::getEmployerUser1 0.0% 55 0.0% 1,568 0.1% 0 0.0%
common\hhModels\city\City::getCountry1 0.0% 41 0.0% 1,552 0.1% 0 0.0%
common\hhModels\user\User::getCity1 0.0% 40 0.0% 1,552 0.1% 0 0.0%
api\hhModels\offer\Offer::getInfoByCalendar1 0.0% 34 0.0% 1,944 0.1% 0 0.0%
api\hhModels\interview\Interview::getStatus1 0.0% 27 0.0% 1,568 0.1% 0 0.0%
api\hhModels\offer\Offer::getExternalOffer1 0.0% 17 0.0% 1,568 0.1% 0 0.0%
api\hhModels\offer\Offer::getExternalOfferWithoutKey1 0.0% 15 0.0% 1,568 0.1% 0 0.0%
Child function
yii\db\BaseActiveRecord::createRelationQuery2,291 100.0% 108,944 97.2% 2,849,672 99.3% 3,500,480 100.0%