Run Report
Run #6a04e9b487c11: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\BaseActiveRecord::hasOne [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\BaseActiveRecord::hasOne1,649 49.8% 116,709 1.4% 6,221,312 15.0% 3,500,000 6.5%
Exclusive Metrics for Current Function5,121 4.4% 20,192 0.3% 256 0.0%
Parent functions
api\hhModels\user\User::getPersonalDataProcessing246 14.9% 18,754 16.1% 550,704 8.9% 209,616 6.0%
api\hhModels\user\User::getLastComment246 14.9% 17,889 15.3% 420,328 6.8% 5,152 0.1%
common\hhModels\candidateByPartner\CandidateByPartner::getCandidate245 14.9% 16,243 13.9% 249,488 4.0% 0 0.0%
api\hhModels\user\User::getUserViewPhoneByCurrent246 14.9% 12,212 10.5% 316,456 5.1% 77,136 2.2%
common\hhModels\user\User::getImportDetailByCurrentPartner246 14.9% 12,136 10.4% 266,736 4.3% 28,216 0.8%
api\hhModels\user\User::getUserViewEmailByCurrent246 14.9% 8,828 7.6% 250,488 4.0% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getVacancy17 1.0% 7,129 6.1% 1,267,440 20.4% 1,307,048 37.3%
api\hhModels\offer\Offer::getInterview63 3.8% 4,507 3.9% 111,848 1.8% 0 0.0%
api\models\macronApiToken\MacronApiToken::getPartner1 0.1% 3,252 2.8% 545,616 8.8% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getOffer8 0.5% 3,050 2.6% 577,984 9.3% 571,952 16.3%
api\hhModels\interview\calendar\InterviewCandidates::getPartnerCandidate5 0.3% 1,619 1.4% 290,328 4.7% 334,696 9.6%
common\hhModels\interview\Interview::getCandidateCustomFieldsValue2 0.1% 1,168 1.0% 179,872 2.9% 143,328 4.1%
api\hhModels\offer\OfferWithoutRestrictions::getVacancy10 0.6% 1,156 1.0% 18,232 0.3% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getCandidate7 0.4% 1,022 0.9% 130,928 2.1% 161,664 4.6%
common\hhModels\offer\Offer::getLastJobOffer1 0.1% 971 0.8% 146,976 2.4% 0 0.0%
common\hhModels\vacancy\Vacancy::getCity2 0.1% 914 0.8% 170,328 2.7% 159,016 4.5%
api\hhModels\interview\calendar\InterviewCandidates::getStatus2 0.1% 758 0.6% 76,864 1.2% 145,216 4.1%
api\hhModels\interview\calendar\InterviewCandidates::getManager2 0.1% 737 0.6% 100,464 1.6% 69,488 2.0%
api\hhModels\user\User::getNotSystemHhUserEmailView1 0.1% 638 0.5% 88,840 1.4% 84,792 2.4%
api\hhModels\interview\calendar\InterviewCandidates::getExternalOffer4 0.2% 635 0.5% 92,080 1.5% 82,544 2.4%
api\hhModels\user\User::getUserViewPhoneByPartner16 1.0% 624 0.5% 16,808 0.3% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getEmployerRejectReason2 0.1% 477 0.4% 84,456 1.4% 87,880 2.5%
api\hhModels\user\User::getPartnerCandidate2 0.1% 420 0.4% 109,800 1.8% 0 0.0%
api\hhModels\user\User::getUserViewEmailByPartner16 1.0% 404 0.3% 16,808 0.3% 0 0.0%
api\hhModels\user\User::getLike1 0.1% 273 0.2% 29,008 0.5% 0 0.0%
common\hhModels\user\User::getHiddenUser1 0.1% 238 0.2% 49,112 0.8% 0 0.0%
common\hhModels\vacancy\Vacancy::getCountry1 0.1% 217 0.2% 30,128 0.5% 32,256 0.9%
api\hhModels\offer\Offer::getEmployerUser1 0.1% 98 0.1% 1,568 0.0% 0 0.0%
api\hhModels\user\User::getCalendarViewed1 0.1% 84 0.1% 19,240 0.3% 0 0.0%
common\hhModels\city\City::getCountry1 0.1% 60 0.1% 1,552 0.0% 0 0.0%
api\hhModels\offer\Offer::getInfoByCalendar1 0.1% 52 0.0% 1,944 0.0% 0 0.0%
api\hhModels\interview\Interview::getStatus1 0.1% 46 0.0% 1,568 0.0% 0 0.0%
common\hhModels\user\User::getCity1 0.1% 36 0.0% 1,552 0.0% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getExternalOfferWithoutKey2 0.1% 24 0.0% 2,632 0.0% 0 0.0%
api\hhModels\offer\Offer::getExternalOffer1 0.1% 24 0.0% 1,568 0.0% 0 0.0%
api\hhModels\offer\Offer::getExternalOfferWithoutKey1 0.1% 14 0.0% 1,568 0.0% 0 0.0%
Child function
yii\db\BaseActiveRecord::createRelationQuery1,649 100.0% 111,588 95.6% 6,201,120 99.7% 3,499,744 100.0%