Run Report
Run #6a04ec06c645c: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for api\components\Controller::getRequestParams [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
api\components\Controller::getRequestParams14 32.6% 649 0.0% 56,608 0.1% 0 0.0%
Exclusive Metrics for Current Function47 7.2% 5,368 9.5% 0 N/A%
Parent functions
api\components\WhUserWithoutPartnerCandidateBehavior::isModelClassChangeRequired2 14.3% 603 92.9% 51,904 91.7% 0 N/A%
api\controllers\InterviewController::buildCandidatesQuery3 21.4% 12 1.8% 568 1.0% 0 N/A%
api\controllers\InterviewController::getCustomFieldSortAttribute2 14.3% 10 1.5% 600 1.1% 0 N/A%
api\controllers\InterviewController::getKanbanDashboardQuery1 7.1% 8 1.2% 600 1.1% 0 N/A%
api\components\Controller::prepareQueryRelations2 14.3% 8 1.2% 568 1.0% 0 N/A%
api\controllers\InterviewController::addCustomFieldsFilter1 7.1% 3 0.5% 600 1.1% 0 N/A%
api\controllers\InterviewController::onlyDistinctCandidates1 7.1% 3 0.5% 600 1.1% 0 N/A%
api\controllers\InterviewController::actionKanbanDashboard1 7.1% 1 0.2% 600 1.1% 0 N/A%
api\controllers\InterviewController::addSortAttributes1 7.1% 1 0.2% 568 1.0% 0 N/A%
Child function
api\components\Request::getRequestParams14 100.0% 602 92.8% 51,240 90.5% 0 N/A%