Run Report
Run #6a04eebf475e8: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\ActiveQuery::andOnCondition [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\ActiveQuery::andOnCondition811 49.5% 1,632 0.0% 9,008 0.0% 0 0.0%
Exclusive Metrics for Current Function1,481 90.7% 8,472 94.0% 0 N/A%
Parent functions
common\hhModels\user\User::getImportDetailByCurrentPartner246 30.3% 563 34.5% 568 6.3% 0 N/A%
api\hhModels\user\User::getUserViewPhoneByCurrent246 30.3% 486 29.8% 552 6.1% 0 N/A%
api\hhModels\user\User::getUserViewEmailByCurrent246 30.3% 459 28.1% 552 6.1% 0 N/A%
common\hhModels\user\User::getImportDetailsByCurrentPartner28 3.5% 56 3.4% 568 6.3% 0 N/A%
api\hhModels\user\User::getUserViewPhoneByPartner16 2.0% 27 1.7% 552 6.1% 0 N/A%
api\hhModels\user\User::getUserViewEmailByPartner16 2.0% 20 1.2% 552 6.1% 0 N/A%
api\hhModels\interview\calendar\InterviewCandidates::getExternalOffer4 0.5% 5 0.3% 1,200 13.3% 0 N/A%
api\hhModels\interview\calendar\InterviewCandidates::getLastValueChangeReasonsByField2 0.2% 2 0.1% 600 6.7% 0 N/A%
api\hhModels\user\User::getLike1 0.1% 2 0.1% 536 6.0% 0 N/A%
common\hhModels\user\User::getPositions1 0.1% 2 0.1% 552 6.1% 0 N/A%
api\hhModels\user\User::getCalendarViewed1 0.1% 2 0.1% 552 6.1% 0 N/A%
common\hhModels\user\User::getHiddenUser1 0.1% 2 0.1% 552 6.1% 0 N/A%
api\hhModels\user\User::getOfferStatusesQuery1 0.1% 2 0.1% 552 6.1% 0 N/A%
api\hhModels\user\User::getNotSystemHhUserEmailView1 0.1% 2 0.1% 568 6.3% 0 N/A%
api\hhModels\offer\Offer::getExternalOffer1 0.1% 2 0.1% 552 6.1% 0 N/A%
Child function
yii\db\Query::addParams811 100.0% 151 9.3% 536 6.0% 0 N/A%