Run Report
Run #6a04f46484423: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for api\components\Controller::getRequestParams [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
api\components\Controller::getRequestParams13 31.7% 390 0.0% 56,608 0.1% 0 0.0%
Exclusive Metrics for Current Function27 6.9% 5,368 9.5% 0 N/A%
Parent functions
api\components\WhUserWithoutPartnerCandidateBehavior::isModelClassChangeRequired2 15.4% 367 94.1% 51,904 91.7% 0 N/A%
api\controllers\InterviewController::getCustomFieldSortAttribute2 15.4% 6 1.5% 600 1.1% 0 N/A%
api\controllers\InterviewController::getKanbanDashboardQuery1 7.7% 5 1.3% 600 1.1% 0 N/A%
api\controllers\InterviewController::buildCandidatesQuery3 23.1% 5 1.3% 568 1.0% 0 N/A%
api\controllers\InterviewController::actionKanbanDashboard1 7.7% 2 0.5% 600 1.1% 0 N/A%
api\controllers\InterviewController::addCustomFieldsFilter1 7.7% 2 0.5% 600 1.1% 0 N/A%
api\controllers\InterviewController::onlyDistinctCandidates1 7.7% 2 0.5% 600 1.1% 0 N/A%
api\components\Controller::prepareQueryRelations1 7.7% 1 0.3% 568 1.0% 0 N/A%
api\controllers\InterviewController::addSortAttributes1 7.7% 0 0.0% 568 1.0% 0 N/A%
Child function
api\components\Request::getRequestParams13 100.0% 363 93.1% 51,240 90.5% 0 N/A%