Run Report
Run #6a04f46484423: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\ActiveQuery::alias [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\ActiveQuery::alias330 48.9% 3,440 0.1% 134,104 0.3% 0 0.0%
Exclusive Metrics for Current Function956 27.8% 4,464 3.3% 0 N/A%
Parent functions
common\hhModels\user\User::getImportDetailByCurrentPartner246 74.5% 2,722 79.1% 93,680 69.9% 0 N/A%
common\hhModels\user\User::getImportDetailsByCurrentPartner28 8.5% 262 7.6% 11,080 8.3% 0 N/A%
api\hhModels\user\User::getUserViewPhoneByPartner16 4.8% 174 5.1% 6,568 4.9% 0 N/A%
api\hhModels\user\User::getUserViewEmailByPartner16 4.8% 108 3.1% 6,568 4.9% 0 N/A%
yii\db\ActiveQuery::yii\db\{closure}10 3.0% 51 1.5% 3,032 2.3% 0 N/A%
api\hhModels\candidateByPartner\CandidateByPartnerWithoutEmployer::find5 1.5% 40 1.2% 3,112 2.3% 0 N/A%
api\hhModels\interview\calendar\InterviewCandidates::getExternalOffer4 1.2% 31 0.9% 2,704 2.0% 0 N/A%
common\hhModels\vacancy\Vacancy::common\hhModels\vacancy\{closure}1 0.3% 12 0.3% 1,560 1.2% 0 N/A%
api\hhModels\candidateByPartner\CandidateByPartner::find1 0.3% 12 0.3% 928 0.7% 0 N/A%
common\helpers\RightsHelper::getMap1 0.3% 10 0.3% 2,744 2.0% 0 N/A%
api\hhModels\user\User::getUserViewPhoneByCurrent1 0.3% 10 0.3% 1,560 1.2% 0 N/A%
api\hhModels\interview\calendar\InterviewCandidates::findByPartnerId1 0.3% 8 0.2% 568 0.4% 0 N/A%
Child function
yii\db\ActiveQuery::getTableNameAndAlias330 100.0% 2,484 72.2% 129,640 96.7% 0 N/A%