Run Report
Run #6a05155eb1dd8: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\ActiveQuery::andOnCondition [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\ActiveQuery::andOnCondition75 45.5% 143 0.0% 8,440 0.0% 0 0.0%
Exclusive Metrics for Current Function119 83.2% 7,904 93.6% 0 N/A%
Parent functions
common\hhModels\user\User::getImportDetailsByCurrentPartner28 37.3% 62 43.4% 568 6.7% 0 N/A%
api\hhModels\user\User::getUserViewPhoneByPartner16 21.3% 31 21.7% 552 6.5% 0 N/A%
api\hhModels\user\User::getUserViewEmailByPartner16 21.3% 23 16.1% 552 6.5% 0 N/A%
api\hhModels\interview\calendar\InterviewCandidates::getExternalOffer4 5.3% 9 6.3% 1,200 14.2% 0 N/A%
api\hhModels\offer\Offer::getExternalOffer1 1.3% 4 2.8% 552 6.5% 0 N/A%
api\hhModels\interview\calendar\InterviewCandidates::getLastValueChangeReasonsByField2 2.7% 3 2.1% 600 7.1% 0 N/A%
api\hhModels\user\User::getLike1 1.3% 3 2.1% 536 6.4% 0 N/A%
common\hhModels\user\User::getHiddenUser1 1.3% 2 1.4% 552 6.5% 0 N/A%
common\hhModels\user\User::getPositions1 1.3% 1 0.7% 552 6.5% 0 N/A%
api\hhModels\user\User::getCalendarViewed1 1.3% 1 0.7% 552 6.5% 0 N/A%
api\hhModels\user\User::getUserViewPhoneByCurrent1 1.3% 1 0.7% 552 6.5% 0 N/A%
api\hhModels\user\User::getUserViewEmailByCurrent1 1.3% 1 0.7% 552 6.5% 0 N/A%
common\hhModels\user\User::getImportDetailByCurrentPartner1 1.3% 1 0.7% 568 6.7% 0 N/A%
api\hhModels\user\User::getOfferStatusesQuery1 1.3% 1 0.7% 552 6.5% 0 N/A%
Child function
yii\db\Query::addParams75 100.0% 24 16.8% 536 6.4% 0 N/A%