Run Report
Run #6a8ef73013254: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\Query::select [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\Query::select215 48.3% 72,265 0.1% 90,088 0.1% 0 0.0%
Exclusive Metrics for Current Function2,658 3.7% 8,728 9.7% 0 N/A%
Parent functions
common\macronModels\settings\Settings::getDefaultDepartmentsOrder1 0.5% 68,059 94.2% 944 1.0% 0 N/A%
common\macronModels\user\User::getChildrenIds196 91.2% 3,989 5.5% 74,232 82.4% 0 N/A%
common\macronModels\interviewStatus\InterviewStatus::allActiveIds2 0.9% 36 0.0% 1,320 1.5% 0 N/A%
api\macronModels\comment\CandidateComment::find2 0.9% 25 0.0% 1,288 1.4% 0 N/A%
api\hhModels\interview\calendar\InterviewCandidates::getLastValueChangeReasonsByField1 0.5% 22 0.0% 976 1.1% 0 N/A%
api\hhModels\user\User::getOfferStatusesQuery2 0.9% 18 0.0% 1,288 1.4% 0 N/A%
common\hhModels\userQuestionnaire\UserQuestionnaire::candidateCountersQuery1 0.5% 17 0.0% 568 0.6% 0 N/A%
common\macronModels\interviewStatus\InterviewStatus::allStatisticsEnabledIds1 0.5% 15 0.0% 944 1.0% 0 N/A%
api\hhModels\user\User::getUserIdsCanViewContactsByPartner1 0.5% 13 0.0% 1,512 1.7% 0 N/A%
common\hhModels\avitoManagerMacronUser\AvitoManagerMacronUser::getAvailableManagerIdsByUser1 0.5% 12 0.0% 976 1.1% 0 N/A%
api\hhModels\user\User::getStringUserIdsWithUnreadExternalIntegrationMessages1 0.5% 11 0.0% 944 1.0% 0 N/A%
api\hhModels\user\User::getUserImportDetailStatusInfoByCalendar1 0.5% 11 0.0% 928 1.0% 0 N/A%
api\hhModels\offer\Offer::getInfoByCalendar1 0.5% 10 0.0% 912 1.0% 0 N/A%
common\helpers\UserSettingsHelper::getMap1 0.5% 9 0.0% 912 1.0% 0 N/A%
common\helpers\RightsHelper::getMap1 0.5% 9 0.0% 536 0.6% 0 N/A%
common\hhModels\offer\Offer::getLastJobOffer1 0.5% 7 0.0% 912 1.0% 0 N/A%
yii\db\Query::addSelect1 0.5% 2 0.0% 896 1.0% 0 N/A%
Child function
yii\db\Query::normalizeSelect215 100.0% 69,607 96.3% 81,360 90.3% 0 N/A%