Run Report
Run #6a95582be8528: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\ActiveQuery::one [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\ActiveQuery::one17 27.0% 131,219 35.7% 6,992,968 34.5% 3,690,752 31.6%
Exclusive Metrics for Current Function121 0.1% -45,976 -0.7% 0 0.0%
Parent functions
api\macronModels\user\UserIdentity::findIdentityByAccessToken2 11.8% 65,497 49.9% 3,794,768 54.3% 571,160 15.5%
yii\db\ActiveQuery::findFor6 35.3% 36,263 27.6% 2,898,960 41.5% 2,901,824 78.6%
api\models\forms\CalendarEntityHideForm::setEntity1 5.9% 13,545 10.3% 150,688 2.2% 149,808 4.1%
yii\db\BaseActiveRecord::findOne3 17.6% 10,259 7.8% 71,112 1.0% 34,536 0.9%
common\macronModels\hrmEvent\HrmEventJob::init3 17.6% 3,266 2.5% 51,864 0.7% 33,424 0.9%
common\hhModels\offer\OfferInteractionsSocketNotifier::send1 5.9% 1,379 1.1% 16,984 0.2% 0 0.0%
common\hhModels\city\CityQuery::one1 5.9% 1,010 0.8% 8,592 0.1% 0 0.0%
Child functions
yii\db\Query::one17 54.8% 95,298 72.6% 3,728,192 53.3% 2,369,768 64.2%
yii\db\ActiveQuery::populate14 45.2% 35,800 27.3% 3,310,752 47.3% 1,320,984 35.8%