Run Report
Run #6acfbe5fa033f: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\Query::andWhere [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\Query::andWhere471 49.2% 1,007 0.0% 50,424 0.1% 0 0.0%
Exclusive Metrics for Current Function898 89.2% 49,904 99.0% 0 N/A%
Parent functions
api\macronModels\customField\VacancyCustomField::find174 36.9% 392 38.9% 552 1.1% 0 N/A%
yii\validators\UniqueValidator::prepareQuery116 24.6% 217 21.5% 22,344 44.3% 0 N/A%
api\components\actions\Action::findModel116 24.6% 214 21.3% 22,344 44.3% 0 N/A%
yii\db\ActiveQuery::filterByModels59 12.5% 164 16.3% 536 1.1% 0 N/A%
common\models\macronApiToken\MacronApiTokenQuery::byNotExpired1 0.2% 7 0.7% 928 1.8% 0 N/A%
common\models\partnerConfigValue\PartnerConfigValueQuery::byPartnerId1 0.2% 4 0.4% 568 1.1% 0 N/A%
common\models\macronApiToken\MacronApiTokenQuery::byId1 0.2% 3 0.3% 1,136 2.3% 0 N/A%
common\macronModels\user\UserQuery::byCandidate1 0.2% 2 0.2% 552 1.1% 0 N/A%
common\macronModels\user\UserQuery::byId1 0.2% 2 0.2% 912 1.8% 0 N/A%
common\models\partnerDbConfig\PartnerDbConfigQuery::byId1 0.2% 2 0.2% 552 1.1% 0 N/A%
Child function
yii\db\Query::addParams471 100.0% 109 10.8% 520 1.0% 0 N/A%