Run Report
Run #6ad0d0bcdb87a: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\ActiveRecord::primaryKey [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\ActiveRecord::primaryKey717 49.5% 27,282 0.0% 4,496 0.0% 0 0.0%
Exclusive Metrics for Current Function1,510 5.5% 3,960 88.1% 0 N/A%
Parent functions
yii\validators\UniqueValidator::modelExists220 30.7% 8,535 31.3% 552 12.3% 0 N/A%
api\components\actions\UpdateMultipleAction::getPrimaryKeyAttributes2 0.3% 8,122 29.8% 1,168 26.0% 0 N/A%
paulzi\sortable\SortableBehavior::paulzi\sortable\{closure}55 7.7% 3,285 12.0% 568 12.6% 0 N/A%
yii\db\ActiveQuery::removeDuplicatedModels110 15.3% 3,023 11.1% 552 12.3% 0 N/A%
api\components\actions\Action::findModel110 15.3% 2,253 8.3% 552 12.3% 0 N/A%
yii\db\BaseActiveRecord::getPrimaryKey110 15.3% 1,254 4.6% 552 12.3% 0 N/A%
yii\db\BaseActiveRecord::getOldPrimaryKey110 15.3% 810 3.0% 552 12.3% 0 N/A%
Child function
yii\db\ActiveRecord::getTableSchema717 100.0% 25,772 94.5% 536 11.9% 0 N/A%