Run Report
Run #6adb2042ec388: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\base\Component::__get@1 [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\base\Component::__get@1632 49.4% 1,369 0.0% 51,264 0.1% 6,808 0.0%
Exclusive Metrics for Current Function758 55.4% 8,584 16.7% 4,544 66.7%
Parent functions
yii\redis\Connection::getSocket497 78.6% 741 54.1% 24,992 48.8% 5,672 83.3%
yii\db\BaseActiveRecord::__get@131 4.9% 453 33.1% 16,160 31.5% 0 0.0%
api\macronModels\like\Like::find18 2.8% 42 3.1% 536 1.0% 0 0.0%
common\macronModels\like\Like::getComment13 2.1% 41 3.0% 536 1.0% 0 0.0%
api\hhModels\user\User::getCalendarViewed10 1.6% 29 2.1% 536 1.0% 0 0.0%
api\hhModels\user\User::setQueryConditionForCommentInCustomerCompany20 3.2% 27 2.0% 1,152 2.2% 0 0.0%
common\hhModels\user\User::getLastCommentWithInterviewSettings10 1.6% 8 0.6% 568 1.1% 0 0.0%
api\macronModels\forms\interviewLastCommentSetting\InterviewLastCommentSettingForm::getUserSetting10 1.6% 7 0.5% 600 1.2% 0 0.0%
yii\redis\Connection::open1 0.2% 5 0.4% 2,336 4.6% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getLike15 2.4% 5 0.4% 568 1.1% 0 0.0%
yii\redis\Connection::parseResponse1 0.2% 4 0.3% 536 1.0% 0 0.0%
yii\redis\Connection::sendRawCommand1 0.2% 3 0.2% 536 1.0% 0 0.0%
yii\web\Request::getIsAjax1 0.2% 2 0.1% 1,136 2.2% 1,136 16.7%
yii\web\Request::getMethod1 0.2% 1 0.1% 536 1.0% 0 0.0%
api\hhModels\user\User::getLike3 0.5% 1 0.1% 536 1.0% 0 0.0%
Child functions
common\macronModels\like\Like::getCreator13 2.1% 307 22.4% 14,360 28.0% 0 0.0%
yii\redis\Connection::getConnectionString497 78.6% 233 17.0% 24,392 47.6% 1,728 25.4%
common\macronModels\user\User::getId18 2.8% 37 2.7% 1,136 2.2% 0 0.0%
yii\web\User::getIdentity99 15.7% 25 1.8% 520 1.0% 0 0.0%
yii\redis\Connection::getSocket3 0.5% 9 0.7% 1,736 3.4% 0 0.0%
yii\web\Request::getHeaders2 0.3% 0 0.0% 536 1.0% 536 7.9%