Run Report
Run #6adb2042ec388: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\BaseActiveRecord::hasOne [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\BaseActiveRecord::hasOne391 49.1% 20,324 0.4% 2,711,792 7.3% 2,089,336 5.6%
Exclusive Metrics for Current Function453 2.2% 29,168 1.1% 920 0.0%
Parent functions
api\hhModels\interview\calendar\InterviewCandidates::getVacancy1 0.3% 2,769 13.6% 673,216 24.8% 919,488 44.0%
api\hhModels\interview\calendar\InterviewCandidates::getOffer23 5.9% 2,233 11.0% 399,320 14.7% 320,968 15.4%
api\hhModels\interview\calendar\InterviewCandidates::getLike15 3.8% 1,077 5.3% 27,088 1.0% 0 0.0%
common\hhModels\offer\Offer::getLastJobOffer1 0.3% 821 4.0% 139,696 5.2% 256,128 12.3%
api\hhModels\user\User::getLastComment11 2.8% 762 3.7% 39,448 1.5% 13,624 0.7%
api\hhModels\user\User::getPersonalDataProcessing10 2.6% 689 3.4% 62,168 2.3% 0 0.0%
common\hhModels\city\City::getRegion17 4.3% 624 3.1% 33,600 1.2% 3,584 0.2%
api\hhModels\user\User::getPartnerCandidate11 2.8% 602 3.0% 21,688 0.8% 0 0.0%
api\hhModels\offer\Offer::getExternalOffer21 5.4% 590 2.9% 21,888 0.8% 3,144 0.2%
api\hhModels\interview\calendar\InterviewCandidates::getPartnerCandidate10 2.6% 590 2.9% 89,928 3.3% 6,016 0.3%
common\hhModels\city\City::getCountry17 4.3% 556 2.7% 33,064 1.2% 1,392 0.1%
common\hhModels\userExperience\UserExperience::getUser21 5.4% 537 2.6% 22,520 0.8% 7,568 0.4%
api\hhModels\interview\calendar\InterviewCandidates::getExternalOfferWithoutKey20 5.1% 530 2.6% 20,920 0.8% 0 0.0%
common\hhModels\city\City::getLocalityType14 3.6% 481 2.4% 43,608 1.6% 10,080 0.5%
api\macronModels\user\User::getWebUser5 1.3% 416 2.0% 52,032 1.9% 0 0.0%
api\hhModels\user\User::getLike4 1.0% 415 2.0% 30,568 1.1% 21,504 1.0%
api\hhModels\user\User::getUserViewPhoneByCurrent11 2.8% 406 2.0% 55,816 2.1% 0 0.0%
api\hhModels\user\User::getCalendarViewed11 2.8% 378 1.9% 25,336 0.9% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getCandidate11 2.8% 372 1.8% 100,104 3.7% 6,552 0.3%
api\hhModels\offer\OfferWithoutRestrictions::getVacancy8 2.0% 358 1.8% 15,448 0.6% 8,312 0.4%
common\hhModels\city\City::getArea14 3.6% 352 1.7% 43,528 1.6% 31,040 1.5%
common\macronModels\like\Like::getComment13 3.3% 327 1.6% 14,392 0.5% 0 0.0%
common\hhModels\user\User::getImportDetailByCurrentPartner11 2.8% 323 1.6% 25,368 0.9% 0 0.0%
common\hhModels\city\City::getRelatedCity14 3.6% 313 1.5% 14,776 0.5% 3,456 0.2%
api\models\macronApiToken\MacronApiToken::getPartner1 0.3% 295 1.5% 66,448 2.5% 68,072 3.3%
common\macronModels\like\Like::getCreator13 3.3% 283 1.4% 13,760 0.5% 0 0.0%
api\macronModels\comment\Comment::getCreatorUser5 1.3% 247 1.2% 8,744 0.3% 0 0.0%
common\macronModels\user\User::getSocketUserStatus5 1.3% 224 1.1% 34,464 1.3% 37,408 1.8%
api\hhModels\user\User::getUserViewEmailByCurrent11 2.8% 214 1.1% 11,728 0.4% 0 0.0%
common\hhModels\interview\Interview::getCandidateCustomFieldsValue1 0.3% 207 1.0% 61,008 2.2% 61,768 3.0%
api\models\partner\Partner::getPartnerHhConfig1 0.3% 202 1.0% 48,200 1.8% 0 0.0%
api\hhModels\offer\Offer::getInterview2 0.5% 197 1.0% 44,648 1.6% 37,000 1.8%
common\hhModels\candidateByPartner\CandidateByPartner::getCity7 1.8% 196 1.0% 7,680 0.3% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getManager1 0.3% 170 0.8% 55,264 2.0% 39,528 1.9%
api\hhModels\user\User::getUserViewPhoneByPartner7 1.8% 166 0.8% 7,664 0.3% 0 0.0%
common\hhModels\user\User::getCity7 1.8% 162 0.8% 7,648 0.3% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getStatus1 0.3% 151 0.7% 113,928 4.2% 114,920 5.5%
api\hhModels\interview\calendar\InterviewCandidates::getCity5 1.3% 148 0.7% 34,432 1.3% 2,832 0.1%
api\hhModels\interview\calendar\InterviewCandidates::getExternalOffer2 0.5% 133 0.7% 46,688 1.7% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getEmployerRejectReason1 0.3% 125 0.6% 45,768 1.7% 44,216 2.1%
api\hhModels\user\User::getUserViewEmailByPartner7 1.8% 123 0.6% 7,664 0.3% 0 0.0%
common\hhModels\avitoManagerMacronUser\AvitoManagerMacronUser::getAvitoManager2 0.5% 120 0.6% 31,448 1.2% 30,560 1.5%
common\hhModels\candidateByPartner\CandidateByPartner::getCandidate5 1.3% 113 0.6% 5,648 0.2% 0 0.0%
common\hhModels\user\User::getHiddenUser1 0.3% 103 0.5% 30,384 1.1% 32,464 1.6%
api\hhModels\interview\calendar\InterviewCandidates::getPartnerCandidateCity5 1.3% 60 0.3% 11,312 0.4% 2,184 0.1%
api\hhModels\offer\Offer::getInfoByCalendar1 0.3% 32 0.2% 1,944 0.1% 1,872 0.1%
api\hhModels\offer\Offer::getEmployerUser1 0.3% 27 0.1% 1,568 0.1% 0 0.0%
common\hhModels\vacancy\Vacancy::getCity1 0.3% 25 0.1% 1,568 0.1% 0 0.0%
api\hhModels\offer\OfferWithImportedForView::getVacancy1 0.3% 24 0.1% 1,960 0.1% 24 0.0%
api\hhModels\interview\Interview::getStatus1 0.3% 24 0.1% 1,568 0.1% 0 0.0%
common\hhModels\city\City::getRegionCapital1 0.3% 20 0.1% 1,568 0.1% 0 0.0%
api\hhModels\offer\Offer::getExternalOfferWithoutKey1 0.3% 12 0.1% 1,568 0.1% 3,632 0.2%
Child function
yii\db\BaseActiveRecord::createRelationQuery391 100.0% 19,871 97.8% 2,682,624 98.9% 2,088,416 100.0%