Run Report
Run #6adb204a5ee89: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\base\Component::__get@1 [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\base\Component::__get@1621 49.4% 1,411 0.0% 50,736 0.2% 7,216 0.0%
Exclusive Metrics for Current Function741 52.5% 8,584 16.9% 4,848 67.2%
Parent functions
yii\redis\Connection::getSocket486 78.3% 774 54.9% 24,464 48.2% 6,080 84.3%
yii\db\BaseActiveRecord::__get@131 5.0% 439 31.1% 16,160 31.9% 0 0.0%
api\macronModels\like\Like::find18 2.9% 45 3.2% 536 1.1% 0 0.0%
common\macronModels\like\Like::getComment13 2.1% 43 3.0% 536 1.1% 0 0.0%
api\hhModels\user\User::getCalendarViewed10 1.6% 32 2.3% 536 1.1% 0 0.0%
api\hhModels\user\User::setQueryConditionForCommentInCustomerCompany20 3.2% 29 2.1% 1,152 2.3% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getLike15 2.4% 11 0.8% 568 1.1% 0 0.0%
common\hhModels\user\User::getLastCommentWithInterviewSettings10 1.6% 8 0.6% 568 1.1% 0 0.0%
api\macronModels\forms\interviewLastCommentSetting\InterviewLastCommentSettingForm::getUserSetting10 1.6% 8 0.6% 600 1.2% 0 0.0%
yii\redis\Connection::parseResponse1 0.2% 6 0.4% 536 1.1% 0 0.0%
yii\web\Request::getMethod1 0.2% 5 0.4% 536 1.1% 0 0.0%
yii\redis\Connection::open1 0.2% 5 0.4% 2,336 4.6% 0 0.0%
yii\redis\Connection::sendRawCommand1 0.2% 3 0.2% 536 1.1% 0 0.0%
api\hhModels\user\User::getLike3 0.5% 2 0.1% 536 1.1% 0 0.0%
yii\web\Request::getIsAjax1 0.2% 1 0.1% 1,136 2.2% 1,136 15.7%
Child functions
common\macronModels\like\Like::getCreator13 2.1% 342 24.2% 14,360 28.3% 0 0.0%
yii\redis\Connection::getConnectionString486 78.3% 250 17.7% 23,864 47.0% 1,832 25.4%
common\macronModels\user\User::getId18 2.9% 40 2.8% 1,136 2.2% 0 0.0%
yii\web\User::getIdentity99 15.9% 26 1.8% 520 1.0% 0 0.0%
yii\redis\Connection::getSocket3 0.5% 12 0.9% 1,736 3.4% 0 0.0%
yii\web\Request::getHeaders2 0.3% 0 0.0% 536 1.1% 536 7.4%