Run Report
Run #6adb205f22433: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\BaseActiveRecord::hasOne [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\BaseActiveRecord::hasOne394 49.1% 18,242 0.6% 2,680,096 7.8% 2,117,512 6.1%
Exclusive Metrics for Current Function365 2.0% 29,168 1.1% 704 0.0%
Parent functions
api\hhModels\interview\calendar\InterviewCandidates::getVacancy1 0.3% 2,557 14.0% 674,576 25.2% 919,488 43.4%
api\hhModels\interview\calendar\InterviewCandidates::getOffer23 5.8% 2,303 12.6% 399,368 14.9% 336,232 15.9%
api\hhModels\interview\calendar\InterviewCandidates::getLike15 3.8% 1,029 5.6% 31,288 1.2% 0 0.0%
common\hhModels\city\City::getCountry29 7.4% 878 4.8% 45,336 1.7% 0 0.0%
common\hhModels\city\City::getRegion29 7.4% 803 4.4% 45,888 1.7% 0 0.0%
common\hhModels\offer\Offer::getLastJobOffer1 0.3% 784 4.3% 139,712 5.2% 256,128 12.1%
common\hhModels\city\City::getArea25 6.3% 683 3.7% 54,784 2.0% 31,120 1.5%
common\hhModels\city\City::getLocalityType25 6.3% 665 3.6% 54,880 2.0% 11,144 0.5%
api\hhModels\interview\calendar\InterviewCandidates::getCandidate24 6.1% 643 3.5% 113,344 4.2% 4,216 0.2%
api\hhModels\offer\Offer::getExternalOffer21 5.3% 572 3.1% 21,888 0.8% 3,144 0.1%
api\hhModels\interview\calendar\InterviewCandidates::getExternalOfferWithoutKey20 5.1% 543 3.0% 20,920 0.8% 40 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getCity18 4.6% 534 2.9% 47,704 1.8% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getPartnerCandidate10 2.5% 504 2.8% 89,976 3.4% 2,344 0.1%
common\hhModels\userExperience\UserExperience::getUser21 5.3% 495 2.7% 22,520 0.8% 7,568 0.4%
common\hhModels\city\City::getRelatedCity25 6.3% 472 2.6% 25,952 1.0% 3,456 0.2%
common\macronModels\like\Like::getComment13 3.3% 378 2.1% 14,392 0.5% 3,640 0.2%
api\macronModels\user\User::getWebUser4 1.0% 338 1.9% 51,112 1.9% 0 0.0%
api\hhModels\offer\OfferWithoutRestrictions::getVacancy8 2.0% 311 1.7% 15,448 0.6% 2,040 0.1%
common\macronModels\like\Like::getCreator13 3.3% 295 1.6% 13,760 0.5% 0 0.0%
api\macronModels\comment\Comment::getCreatorUser5 1.3% 253 1.4% 8,744 0.3% 0 0.0%
api\models\macronApiToken\MacronApiToken::getPartner1 0.3% 212 1.2% 66,512 2.5% 59,304 2.8%
api\hhModels\user\User::getUserViewPhoneByPartner7 1.8% 211 1.2% 7,664 0.3% 0 0.0%
common\hhModels\interview\Interview::getCandidateCustomFieldsValue1 0.3% 180 1.0% 61,120 2.3% 61,880 2.9%
api\hhModels\offer\Offer::getInterview2 0.5% 174 1.0% 44,664 1.7% 37,016 1.7%
common\macronModels\user\User::getSocketUserStatus4 1.0% 173 0.9% 33,528 1.3% 30,120 1.4%
common\hhModels\user\User::getCity7 1.8% 172 0.9% 7,648 0.3% 0 0.0%
api\hhModels\user\User::getPersonalDataProcessing1 0.3% 170 0.9% 49,736 1.9% 48,280 2.3%
api\models\partner\Partner::getPartnerHhConfig1 0.3% 170 0.9% 48,360 1.8% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getStatus1 0.3% 161 0.9% 114,024 4.3% 115,016 5.4%
api\hhModels\user\User::getUserViewEmailByPartner7 1.8% 145 0.8% 7,664 0.3% 0 0.0%
api\hhModels\user\User::getUserViewPhoneByCurrent1 0.3% 145 0.8% 45,816 1.7% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getManager1 0.3% 136 0.7% 55,360 2.1% 39,624 1.9%
api\hhModels\interview\calendar\InterviewCandidates::getExternalOffer2 0.5% 132 0.7% 46,848 1.7% 0 0.0%
api\hhModels\user\User::getLike1 0.3% 132 0.7% 22,264 0.8% 21,504 1.0%
api\hhModels\interview\calendar\InterviewCandidates::getEmployerRejectReason1 0.3% 123 0.7% 45,928 1.7% 44,376 2.1%
common\hhModels\candidateByPartner\CandidateByPartner::getCity4 1.0% 113 0.6% 4,632 0.2% 0 0.0%
common\hhModels\avitoManagerMacronUser\AvitoManagerMacronUser::getAvitoManager2 0.5% 112 0.6% 31,528 1.2% 30,640 1.4%
common\hhModels\user\User::getHiddenUser1 0.3% 102 0.6% 30,464 1.1% 32,544 1.5%
api\hhModels\user\User::getLastComment1 0.3% 57 0.3% 4,088 0.2% 7,960 0.4%
api\hhModels\interview\calendar\InterviewCandidates::getPartnerCandidateCity5 1.3% 56 0.3% 11,312 0.4% 3,160 0.1%
api\hhModels\user\User::getCalendarViewed1 0.3% 45 0.2% 15,176 0.6% 0 0.0%
api\hhModels\user\User::getPartnerCandidate1 0.3% 43 0.2% 3,048 0.1% 0 0.0%
common\hhModels\user\User::getImportDetailByCurrentPartner1 0.3% 42 0.2% 15,208 0.6% 0 0.0%
common\hhModels\candidateByPartner\CandidateByPartner::getCandidate2 0.5% 33 0.2% 2,600 0.1% 0 0.0%
api\hhModels\offer\Offer::getInfoByCalendar1 0.3% 25 0.1% 1,944 0.1% 1,872 0.1%
common\hhModels\city\City::getRegionCapital1 0.3% 24 0.1% 1,568 0.1% 0 0.0%
api\hhModels\offer\Offer::getEmployerUser1 0.3% 21 0.1% 1,568 0.1% 0 0.0%
api\hhModels\offer\OfferWithImportedForView::getVacancy1 0.3% 21 0.1% 1,960 0.1% 24 0.0%
common\hhModels\vacancy\Vacancy::getCity1 0.3% 20 0.1% 1,568 0.1% 0 0.0%
api\hhModels\offer\Offer::getExternalOfferWithoutKey1 0.3% 20 0.1% 1,568 0.1% 3,632 0.2%
api\hhModels\interview\Interview::getStatus1 0.3% 19 0.1% 1,568 0.1% 0 0.0%
api\hhModels\user\User::getUserViewEmailByCurrent1 0.3% 13 0.1% 1,568 0.1% 0 0.0%
Child function
yii\db\BaseActiveRecord::createRelationQuery394 100.0% 17,877 98.0% 2,650,928 98.9% 2,116,808 100.0%