Run Report
Run #6adb20673eada: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Parent/Child report for yii\db\BaseActiveRecord::hasOne [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
yii\db\BaseActiveRecord::hasOne386 49.0% 18,796 0.6% 2,730,144 7.9% 2,229,040 6.4%
Exclusive Metrics for Current Function398 2.1% 29,168 1.1% 1,400 0.1%
Parent functions
api\hhModels\interview\calendar\InterviewCandidates::getVacancy1 0.3% 2,610 13.9% 674,576 24.7% 919,488 41.3%
api\hhModels\interview\calendar\InterviewCandidates::getOffer23 6.0% 2,397 12.8% 399,368 14.6% 336,232 15.1%
api\hhModels\interview\calendar\InterviewCandidates::getLike15 3.9% 1,060 5.6% 31,288 1.1% 0 0.0%
common\hhModels\offer\Offer::getLastJobOffer1 0.3% 927 4.9% 139,712 5.1% 256,128 11.5%
common\hhModels\city\City::getCountry28 7.3% 877 4.7% 44,320 1.6% 0 0.0%
common\hhModels\city\City::getRegion28 7.3% 788 4.2% 44,872 1.6% 0 0.0%
common\hhModels\city\City::getLocalityType25 6.5% 691 3.7% 54,880 2.0% 10,664 0.5%
api\hhModels\interview\calendar\InterviewCandidates::getCandidate22 5.7% 625 3.3% 111,312 4.1% 4,216 0.2%
common\hhModels\city\City::getArea25 6.5% 616 3.3% 120,320 4.4% 87,624 3.9%
api\hhModels\offer\Offer::getExternalOffer21 5.4% 603 3.2% 21,888 0.8% 3,144 0.1%
api\hhModels\interview\calendar\InterviewCandidates::getCity17 4.4% 580 3.1% 46,688 1.7% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getExternalOfferWithoutKey20 5.2% 543 2.9% 20,920 0.8% 40 0.0%
common\hhModels\userExperience\UserExperience::getUser21 5.4% 505 2.7% 22,520 0.8% 7,568 0.3%
common\hhModels\city\City::getRelatedCity25 6.5% 475 2.5% 25,952 1.0% 3,456 0.2%
api\hhModels\interview\calendar\InterviewCandidates::getPartnerCandidate8 2.1% 457 2.4% 86,248 3.2% 2,344 0.1%
common\macronModels\like\Like::getCreator13 3.4% 442 2.4% 13,760 0.5% 0 0.0%
api\hhModels\offer\OfferWithoutRestrictions::getVacancy8 2.1% 347 1.8% 15,448 0.6% 2,040 0.1%
api\macronModels\user\User::getWebUser4 1.0% 320 1.7% 51,112 1.9% 0 0.0%
common\macronModels\like\Like::getComment13 3.4% 316 1.7% 14,392 0.5% 3,640 0.2%
api\macronModels\comment\Comment::getCreatorUser5 1.3% 252 1.3% 8,744 0.3% 0 0.0%
api\models\macronApiToken\MacronApiToken::getPartner1 0.3% 233 1.2% 66,512 2.4% 68,136 3.1%
api\hhModels\user\User::getPersonalDataProcessing1 0.3% 194 1.0% 49,736 1.8% 48,280 2.2%
api\hhModels\offer\Offer::getInterview2 0.5% 188 1.0% 44,664 1.6% 37,016 1.7%
api\hhModels\user\User::getUserViewPhoneByPartner7 1.8% 188 1.0% 7,664 0.3% 0 0.0%
api\hhModels\user\User::getUserViewPhoneByCurrent1 0.3% 187 1.0% 45,816 1.7% 11,368 0.5%
common\hhModels\interview\Interview::getCandidateCustomFieldsValue1 0.3% 186 1.0% 61,120 2.2% 61,880 2.8%
api\hhModels\user\User::getUserViewEmailByPartner7 1.8% 176 0.9% 7,664 0.3% 0 0.0%
common\hhModels\user\User::getCity7 1.8% 169 0.9% 7,648 0.3% 0 0.0%
api\hhModels\user\User::getLike1 0.3% 160 0.9% 22,264 0.8% 21,504 1.0%
api\models\partner\Partner::getPartnerHhConfig1 0.3% 156 0.8% 48,360 1.8% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getManager1 0.3% 154 0.8% 55,328 2.0% 45,224 2.0%
common\macronModels\user\User::getSocketUserStatus4 1.0% 153 0.8% 33,528 1.2% 37,488 1.7%
api\hhModels\interview\calendar\InterviewCandidates::getStatus1 0.3% 146 0.8% 114,024 4.2% 115,016 5.2%
api\hhModels\interview\calendar\InterviewCandidates::getExternalOffer2 0.5% 137 0.7% 46,848 1.7% 0 0.0%
common\hhModels\avitoManagerMacronUser\AvitoManagerMacronUser::getAvitoManager2 0.5% 121 0.6% 31,528 1.2% 30,640 1.4%
common\hhModels\candidateByPartner\CandidateByPartner::getCity4 1.0% 120 0.6% 4,632 0.2% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getEmployerRejectReason1 0.3% 118 0.6% 45,928 1.7% 44,376 2.0%
common\hhModels\user\User::getHiddenUser1 0.3% 116 0.6% 30,464 1.1% 32,544 1.5%
api\hhModels\user\User::getPartnerCandidate1 0.3% 53 0.3% 3,048 0.1% 0 0.0%
api\hhModels\user\User::getLastComment1 0.3% 50 0.3% 4,088 0.1% 7,960 0.4%
api\hhModels\user\User::getCalendarViewed1 0.3% 48 0.3% 15,176 0.6% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getPartnerCandidateCity4 1.0% 46 0.2% 4,664 0.2% 3,160 0.1%
common\hhModels\user\User::getImportDetailByCurrentPartner1 0.3% 43 0.2% 15,208 0.6% 17,312 0.8%
common\hhModels\candidateByPartner\CandidateByPartner::getCandidate2 0.5% 38 0.2% 2,600 0.1% 0 0.0%
api\hhModels\offer\Offer::getInfoByCalendar1 0.3% 29 0.2% 1,944 0.1% 1,872 0.1%
api\hhModels\offer\Offer::getEmployerUser1 0.3% 28 0.1% 1,568 0.1% 0 0.0%
api\hhModels\interview\Interview::getStatus1 0.3% 25 0.1% 1,568 0.1% 0 0.0%
common\hhModels\vacancy\Vacancy::getCity1 0.3% 24 0.1% 1,568 0.1% 0 0.0%
common\hhModels\city\City::getRegionCapital1 0.3% 24 0.1% 1,568 0.1% 0 0.0%
api\hhModels\offer\OfferWithImportedForView::getVacancy1 0.3% 22 0.1% 1,960 0.1% 24 0.0%
api\hhModels\offer\Offer::getExternalOfferWithoutKey1 0.3% 21 0.1% 1,568 0.1% 3,632 0.2%
api\hhModels\user\User::getUserViewEmailByCurrent1 0.3% 12 0.1% 1,568 0.1% 5,024 0.2%
Child function
yii\db\BaseActiveRecord::createRelationQuery386 100.0% 18,398 97.9% 2,700,976 98.9% 2,227,640 99.9%