Run Report
Run #6adb2042ec388: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):4,685,004 microsecs
Total Incl. MemUse (bytes):37,041,640 bytes
Total Incl. PeakMemUse (bytes):37,302,800 bytes
Number of Function Calls:590,933


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%Incl.
MemUse
(bytes)
IMemUse%Excl.
MemUse
(bytes)
EMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%Excl.
PeakMemUse
(bytes)
EPeakMemUse%
main() 1 0.0% 4,685,004 100.0% 48 0.0% 37,041,640 100.0% -8,112 -0.0% 37,302,800 100.0% 744 0.0%
yii\base\Application::run 1 0.0% 4,671,456 99.7% 10 0.0% 37,240,096 100.5% 760 0.0% 37,232,024 99.8% 64 0.0%
yii\web\Application::handleRequest 1 0.0% 4,668,315 99.6% 9 0.0% 36,494,688 98.5% 480 0.0% 36,918,712 99.0% 256 0.0%
yii\base\Module::runAction 1 0.0% 4,668,055 99.6% 6 0.0% 36,452,688 98.4% 288 0.0% 36,876,448 98.9% 0 0.0%
yii\base\Controller::runAction 1 0.0% 4,665,386 99.6% 67 0.0% 35,952,584 97.1% -48,856 -0.1% 36,030,072 96.6% 0 0.0%
yii\db\Command::queryInternal 543 0.1% 2,802,912 59.8% 16,180 0.3% 11,590,880 31.3% 4,571,888 12.3% 10,285,256 27.6% 3,663,768 9.8%
yii\db\Command::internalExecute 546 0.1% 2,721,041 58.1% 2,721,041 58.1% 1,306,736 3.5% 1,306,736 3.5% 31,680 0.1% 31,680 0.1%
yii\db\Query::all 150 0.0% 2,498,723 53.3% 51,667 1.1% 23,090,160 62.3% -1,437,976 -3.9% 23,022,296 61.7% 1,024 0.0%
yii\db\ActiveQuery::all 130 0.0% 2,438,501 52.0% 163 0.0% 22,945,808 61.9% 6,816 0.0% 22,880,120 61.3% 904 0.0%
yii\base\InlineAction::runWithParams 1 0.0% 2,311,924 49.3% 13 0.0% 22,220,248 60.0% 824 0.0% 22,337,424 59.9% 160 0.0%
api\controllers\InterviewController::actionCandidates 1 0.0% 2,311,885 49.3% 217 0.0% 22,216,112 60.0% -3,784 -0.0% 22,332,840 59.9% 2,088 0.0%
api\controllers\InterviewController::afterAction 1 0.0% 2,307,799 49.3% 95 0.0% 10,641,288 28.7% 560 0.0% 10,900,088 29.2% 0 0.0%
api\components\actions\IndexAction::run 1 0.0% 2,303,278 49.2% 8 0.0% 22,139,368 59.8% 888 0.0% 22,184,568 59.5% 0 0.0%
api\components\actions\IndexAction::getDataProvider 1 0.0% 2,303,263 49.2% 7 0.0% 22,136,288 59.8% 696 0.0% 22,184,568 59.5% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidatesExternalIntegrationUnreadMessagesModifier::modifyDataProvider 1 0.0% 2,115,319 45.2% 7 0.0% 19,808,336 53.5% 760 0.0% 19,387,440 52.0% 0 0.0%
yii\data\BaseDataProvider::getModels 2 0.0% 2,107,062 45.0% 5 0.0% 19,773,448 53.4% 1,248 0.0% 19,387,440 52.0% 0 0.0%
yii\data\BaseDataProvider::prepare 2 0.0% 2,107,057 45.0% 6 0.0% 19,772,200 53.4% 680 0.0% 19,387,440 52.0% 0 0.0%
yii\data\ActiveDataProvider::prepareModels 1 0.0% 2,107,015 45.0% 32 0.0% 19,768,368 53.4% -8,552 -0.0% 19,387,440 52.0% 0 0.0%
yii\db\ActiveQuery::populate 298 0.1% 1,643,064 35.1% 1,373 0.0% 24,364,664 65.8% -63,192 -0.2% 22,344,696 59.9% 0 0.0%
yii\db\Query::one 290 0.0% 1,593,730 34.0% 86,236 1.8% 3,956,768 10.7% -2,673,256 -7.2% 5,365,328 14.4% 3,072 0.0%
yii\db\Command::queryOne 291 0.0% 1,466,749 31.3% 340 0.0% 4,342,648 11.7% 1,104 0.0% 3,582,224 9.6% 208 0.0%
yii\db\ActiveQuery::findWith 25 0.0% 1,383,265 29.5% 265 0.0% 19,828,360 53.5% -214,488 -0.6% 20,189,248 54.1% 320 0.0%
yii\db\ActiveQuery::populateRelation 37 0.0% 1,375,317 29.4% 1,031 0.0% 18,329,024 49.5% -22,736 -0.1% 18,543,552 49.7% 320 0.0%
yii\db\ActiveQuery::all@1 41 0.0% 1,370,608 29.3% 74 0.0% 17,633,240 47.6% 1,656 0.0% 18,021,152 48.3% 256 0.0%
yii\db\Query::all@1 41 0.0% 1,370,534 29.3% 12,488 0.3% 17,631,584 47.6% -777,080 -2.1% 18,020,896 48.3% 256 0.0%
yii\db\ActiveQuery::populate@1 41 0.0% 1,278,960 27.3% 244 0.0% 17,629,256 47.6% 1,712 0.0% 17,589,392 47.2% 0 0.0%
common\macronModels\ActiveRecord::afterFind 1,078 0.2% 1,207,068 25.8% 4,470 0.1% 2,641,672 7.1% 4,816 0.0% 2,045,872 5.5% 64 0.0%
api\components\Controller::afterAction 1 0.0% 1,185,767 25.3% 4 0.0% 10,534,656 28.4% 696 0.0% 10,508,872 28.2% 0 0.0%
yii\rest\Controller::afterAction 1 0.0% 1,185,740 25.3% 4 0.0% 10,532,792 28.4% 680 0.0% 10,508,872 28.2% 0 0.0%
api\components\Controller::serializeData 2 0.0% 1,185,686 25.3% 5 0.0% 10,532,904 28.4% 592 0.0% 10,508,872 28.2% 0 0.0%
api\components\Serializer::serialize 2 0.0% 1,185,551 25.3% 7 0.0% 10,522,016 28.4% 680 0.0% 10,508,872 28.2% 0 0.0%
api\components\Serializer::serializeDataProvider 1 0.0% 1,185,544 25.3% 13 0.0% 10,520,784 28.4% 872 0.0% 10,508,872 28.2% 0 0.0%
yii\rest\Serializer::serializeModels 1 0.0% 1,185,285 25.3% 60 0.0% 10,493,376 28.3% 1,952 0.0% 10,508,872 28.2% 0 0.0%
api\components\Serializer::serializeModel 20 0.0% 1,185,225 25.3% 140 0.0% 10,491,424 28.3% -103,416 -0.3% 10,508,872 28.2% 0 0.0%
yii\base\Model::toArray 20 0.0% 1,184,597 25.3% 5,113 0.1% 10,487,744 28.3% -1,456,296 -3.9% 10,508,872 28.2% 5,080 0.0%
yii\db\ActiveQuery::findWith@1 8 0.0% 1,175,412 25.1% 166 0.0% 12,630,376 34.1% -129,160 -0.3% 13,107,600 35.1% 0 0.0%
yii\i18n\Formatter::asDate 6,364 1.1% 1,132,465 24.2% 5,658 0.1% 35,256 0.1% -250,040 -0.7% 633,304 1.7% 384 0.0%
yii\db\ActiveQuery::all@2 32 0.0% 1,129,304 24.1% 40 0.0% 11,269,776 30.4% 3,832 0.0% 12,303,736 33.0% 256 0.0%
yii\db\Query::all@2 32 0.0% 1,129,264 24.1% 7,537 0.2% 11,265,944 30.4% -1,739,344 -4.7% 12,303,480 33.0% 256 0.0%
yii\i18n\Formatter::formatDateTimeValue 6,369 1.1% 1,127,858 24.1% 541,469 11.6% 286,328 0.8% -5,485,064 -14.8% 632,920 1.7% 712 0.0%
api\controllers\InterviewController::counters 1 0.0% 1,121,631 23.9% 31 0.0% 96,656 0.3% -10,168 -0.0% 391,216 1.0% 0 0.0%
yii\db\Command::queryAll 234 0.0% 1,057,104 22.6% 364 0.0% 6,470,680 17.5% 2,664 0.0% 6,003,752 16.1% 0 0.0%
yii\db\ActiveQuery::populate@2 35 0.0% 1,051,366 22.4% 650 0.0% 10,427,032 28.1% 1,336 0.0% 9,626,976 25.8% 0 0.0%
yii\db\ActiveQuery::populateRelation@1 30 0.0% 906,953 19.4% 745 0.0% 9,858,888 26.6% -49,952 -0.1% 10,190,152 27.3% 64 0.0%
yii\db\BaseActiveRecord::__get 45,470 7.7% 901,771 19.2% 13,426 0.3% 7,537,416 20.3% -743,088 -2.0% 7,127,960 19.1% 14,904 0.0%
yii\base\Model::toArray@1 60 0.0% 886,030 18.9% 4,799 0.1% 6,945,080 18.7% -456,512 -1.2% 7,770,144 20.8% 0 0.0%
common\macronModels\ActiveRecord::_convertDateTimeAttributes 1,078 0.2% 833,928 17.8% 13,069 0.3% 996,952 2.7% 136,496 0.4% 260,384 0.7% 0 0.0%
yii\db\ActiveQuery::findFor 369 0.1% 832,338 17.8% 1,858 0.0% 6,768,504 18.3% 1,264 0.0% 6,690,776 17.9% 1,552 0.0%
yii\db\ActiveQuery::one 288 0.0% 608,415 13.0% 995 0.0% 6,642,888 17.9% -258,360 -0.7% 6,437,352 17.3% 2,512 0.0%
yii\db\ActiveQuery::populateRelation@2 15 0.0% 592,421 12.6% 1,179 0.0% 3,471,720 9.4% -45,232 -0.1% 3,664,176 9.8% 256 0.0%
yii\i18n\Formatter::normalizeDatetimeValue 6,369 1.1% 577,999 12.3% 577,999 12.3% 4,380,784 11.8% 4,380,784 11.8% 556,008 1.5% 556,008 1.5%
yii\db\ActiveQuery::findWith@2 4 0.0% 553,583 11.8% 84 0.0% 2,824,384 7.6% -111,744 -0.3% 3,164,560 8.5% 0 0.0%
common\hhModels\vacancy\Vacancy::afterFind 132 0.0% 551,419 11.8% 199 0.0% 450,872 1.2% -32 -0.0% 442,184 1.2% 0 0.0%
yii\db\ActiveQuery::all@3 12 0.0% 544,378 11.6% 16 0.0% 2,253,440 6.1% 600 0.0% 2,450,152 6.6% 0 0.0%
yii\db\Query::all@3 12 0.0% 544,362 11.6% 1,812 0.0% 2,252,840 6.1% -751,024 -2.0% 2,450,152 6.6% 0 0.0%
yii\db\ActiveQuery::populate@3 12 0.0% 524,207 11.2% 118 0.0% 1,851,384 5.0% 904 0.0% 1,452,064 3.9% 0 0.0%
yii\db\BaseActiveRecord::getRelation 143 0.0% 335,171 7.2% 688 0.0% 7,009,976 18.9% 6,200 0.0% 6,703,208 18.0% 3,344 0.0%
yii\db\ActiveQuery::normalizeRelations 38 0.0% 332,296 7.1% 347 0.0% 6,588,800 17.8% 24,120 0.1% 6,613,128 17.7% 440 0.0%
common\hhModels\user\User::getLastCommentWithInterviewSettings 11 0.0% 312,681 6.7% 241 0.0% 3,718,072 10.0% 141,696 0.4% 3,686,528 9.9% 23,096 0.1%
api\macronModels\forms\interviewLastCommentSetting\InterviewLastCommentSettingForm::getUserSetting 11 0.0% 311,147 6.6% 154 0.0% 3,514,256 9.5% 3,544 0.0% 3,636,984 9.7% 480 0.0%
common\macronModels\user\User::getSetting 11 0.0% 309,053 6.6% 85 0.0% 3,324,992 9.0% 5,952 0.0% 3,411,144 9.1% 0 0.0%
common\macronModels\user\User::getSettings 11 0.0% 308,929 6.6% 67 0.0% 3,318,488 9.0% -24,840 -0.1% 3,411,144 9.1% 0 0.0%
common\macronModels\settings\Settings::getDefaultValues 1 0.0% 300,897 6.4% 129 0.0% 3,252,392 8.8% 14,312 0.0% 3,356,024 9.0% 0 0.0%
common\macronModels\user\User::afterFind 231 0.0% 285,879 6.1% 2,181 0.0% 846,520 2.3% 26,568 0.1% 716,176 1.9% 0 0.0%
common\macronModels\settings\Settings::getDefaultDepartmentsOrder 1 0.0% 285,058 6.1% 663 0.0% 2,848,064 7.7% -14,912 -0.0% 3,356,024 9.0% 0 0.0%
yii\db\BaseActiveRecord::findAll 1 0.0% 272,004 5.8% 6 0.0% 2,798,232 7.6% -696 -0.0% 3,356,024 9.0% 0 0.0%
yii\base\Model::toArray@2 57 0.0% 228,056 4.9% 2,763 0.1% 2,433,232 6.6% -139,656 -0.4% 2,234,360 6.0% 2,440 0.0%
yii\db\BaseActiveRecord::__isset 7,348 1.2% 192,877 4.1% 3,586 0.1% 2,839,912 7.7% 5,488 0.0% 1,946,808 5.2% 30,224 0.1%
api\components\actions\IndexAction::prepareDataProvider 1 0.0% 187,937 4.0% 17 0.0% 2,327,256 6.3% 1,984 0.0% 2,797,128 7.5% 0 0.0%
common\macronModels\ActiveRecord::_convertDateAttributes 1,078 0.2% 184,547 3.9% 7,895 0.2% 1,053,440 2.8% 60,928 0.2% 652,024 1.7% 25,016 0.1%
api\hhModels\user\User::getCommentsCount 20 0.0% 175,431 3.7% 43 0.0% 858,728 2.3% 680 0.0% 1,022,240 2.7% 0 0.0%
yii\db\Query::column 9 0.0% 165,422 3.5% 9,035 0.2% 789,984 2.1% -28,776 -0.1% 776,432 2.1% 768 0.0%
yii\db\ActiveQuery::createModels 260 0.0% 165,187 3.5% 2,338 0.0% 15,503,232 41.9% 146,000 0.4% 12,161,552 32.6% 0 0.0%
yii\db\Command::queryColumn 10 0.0% 162,031 3.5% 15 0.0% 709,272 1.9% 1,136 0.0% 649,328 1.7% 0 0.0%
common\macronModels\ActiveRecord::_convertTimeAttributes 1,078 0.2% 159,473 3.4% 6,111 0.1% 63,680 0.2% 56,120 0.2% 155,296 0.4% 0 0.0%
api\components\actions\IndexAction::prepareQuery 1 0.0% 145,290 3.1% 7 0.0% 764,424 2.1% 664 0.0% 1,391,776 3.7% 0 0.0%
api\controllers\InterviewController::prepareCandidatesQuery 1 0.0% 145,283 3.1% 14 0.0% 763,760 2.1% 728 0.0% 1,391,776 3.7% 0 0.0%
api\controllers\InterviewController::buildCandidatesQuery 1 0.0% 145,268 3.1% 115 0.0% 762,400 2.1% 3,408 0.0% 1,391,776 3.7% 0 0.0%
api\controllers\InterviewController::addSortAttributes 1 0.0% 140,101 3.0% 365 0.0% 346,160 0.9% -403,472 -1.1% 951,928 2.6% 241,288 0.6%
api\macronModels\comment\CandidateComment::getFullQuotes 18 0.0% 127,723 2.7% 285 0.0% 1,084,520 2.9% -3,912 -0.0% 883,608 2.4% 0 0.0%
yii\base\Component::trigger 2,800 0.5% 124,302 2.7% 4,914 0.1% 11,170,240 30.2% 3,800 0.0% 7,939,920 21.3% 14,208 0.0%
yii\base\BaseObject::__construct 4,313 0.7% 122,353 2.6% 4,276 0.1% 9,865,728 26.6% -365,192 -1.0% 6,473,648 17.4% 76,904 0.2%
yii\db\Command::queryScalar 8 0.0% 117,770 2.5% 23 0.0% 74,808 0.2% 1,624 0.0% 50,160 0.1% 0 0.0%
yii\db\ActiveRecord::populateRecord 1,079 0.2% 101,675 2.2% 20,189 0.4% 6,131,640 16.6% 728 0.0% 7,077,968 19.0% 7,536 0.0%
yii\db\ActiveQuery::createCommand 513 0.1% 98,685 2.1% 2,983 0.1% 4,476,896 12.1% -714,992 -1.9% 2,662,752 7.1% 5,584 0.0%
yii\base\Component::__get 1,459 0.2% 89,676 1.9% 2,139 0.0% 1,530,032 4.1% 67,656 0.2% 212,792 0.6% 38,136 0.1%
yii\data\BaseDataProvider::getTotalCount 1 0.0% 84,173 1.8% 4 0.0% 293,856 0.8% 680 0.0% 0 0.0% 0 0.0%
api\components\ActiveDataProvider::prepareTotalCount 1 0.0% 84,169 1.8% 32 0.0% 292,624 0.8% -58,344 -0.2% 0 0.0% 0 0.0%
yii\caching\Cache::getOrSet 1 0.0% 82,520 1.8% 12 0.0% 19,368 0.1% 400 0.0% 0 0.0% 0 0.0%
api\components\ActiveDataProvider::api\components\{closure} 1 0.0% 82,233 1.8% 2 0.0% 17,912 0.0% 632 0.0% 0 0.0% 0 0.0%
yii\data\ActiveDataProvider::prepareTotalCount 1 0.0% 82,231 1.8% 24 0.0% 17,280 0.0% -8,888 -0.0% 0 0.0% 0 0.0%
yii\db\Query::count 1 0.0% 82,204 1.8% 3 0.0% 24,008 0.1% 640 0.0% 0 0.0% 0 0.0%
yii\db\ActiveQuery::queryScalar 1 0.0% 82,201 1.8% 5 0.0% 23,368 0.1% 608 0.0% 0 0.0% 0 0.0%
yii\db\Query::queryScalar 1 0.0% 82,191 1.8% 159 0.0% 22,224 0.1% -57,688 -0.2% 0 0.0% 0 0.0%
yii\BaseYii::createObject 3,345 0.6% 77,976 1.7% 3,783 0.1% 2,875,680 7.8% -26,776 -0.1% 3,165,208 8.5% 82,328 0.2%
api\hhModels\interview\calendar\InterviewCandidates::api\hhModels\interview\calendar\{closure} 1,360 0.2% 77,578 1.7% 1,070 0.0% 269,176 0.7% 1,056 0.0% 1,288 0.0% 616 0.0%
yii\db\QueryBuilder::build 535 0.1% 75,239 1.6% 5,505 0.1% 2,195,888 5.9% -611,024 -1.6% 1,317,576 3.5% 1,976 0.0%
yii\di\Container::get 3,346 0.6% 74,273 1.6% 2,487 0.1% 2,913,504 7.9% 1,264 0.0% 3,082,880 8.3% 190,736 0.5%
yii\di\Container::build 3,346 0.6% 71,784 1.5% 13,148 0.3% 2,911,136 7.9% -520,256 -1.4% 2,892,144 7.8% 476,256 1.3%
yii\base\Model::resolveFields 142 0.0% 68,053 1.5% 2,074 0.0% 2,944,856 8.0% -1,305,856 -3.5% 2,309,264 6.2% 14,160 0.0%
[ display all ]