Run Report
Run #6adb205f22433: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):2,893,779 microsecs
Total Incl. MemUse (bytes):34,551,632 bytes
Total Incl. PeakMemUse (bytes):34,810,760 bytes
Number of Function Calls:481,333


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%Incl.
MemUse
(bytes)
IMemUse%Excl.
MemUse
(bytes)
EMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%Excl.
PeakMemUse
(bytes)
EPeakMemUse%
main() 1 0.0% 2,893,779 100.0% 42 0.0% 34,551,632 100.0% -8,112 -0.0% 34,810,760 100.0% 744 0.0%
yii\base\Application::run 1 0.0% 2,891,960 99.9% 10 0.0% 34,763,208 100.6% 760 0.0% 34,755,136 99.8% 64 0.0%
yii\web\Application::handleRequest 1 0.0% 2,889,325 99.8% 6 0.0% 34,012,168 98.4% 480 0.0% 34,436,192 98.9% 256 0.0%
yii\base\Module::runAction 1 0.0% 2,889,134 99.8% 6 0.0% 33,970,168 98.3% 288 0.0% 34,393,928 98.8% 0 0.0%
yii\base\Controller::runAction 1 0.0% 2,886,934 99.8% 34 0.0% 33,473,008 96.9% -48,856 -0.1% 33,546,448 96.4% 0 0.0%
yii\db\Command::queryInternal 482 0.1% 2,202,058 76.1% 10,735 0.4% 10,606,808 30.7% 4,304,272 12.5% 10,271,704 29.5% 3,368,664 9.7%
yii\db\Command::internalExecute 480 0.1% 1,994,681 68.9% 1,994,681 68.9% 944,328 2.7% 944,328 2.7% 32,080 0.1% 32,080 0.1%
yii\base\InlineAction::runWithParams 1 0.0% 1,487,894 51.4% 6 0.0% 21,127,888 61.1% 824 0.0% 21,266,608 61.1% 160 0.0%
api\controllers\InterviewController::actionCandidates 1 0.0% 1,487,872 51.4% 125 0.0% 21,123,752 61.1% -3,784 -0.0% 21,262,024 61.1% 2,088 0.0%
api\components\actions\IndexAction::run 1 0.0% 1,480,913 51.2% 8 0.0% 21,047,008 60.9% 888 0.0% 21,113,752 60.7% 0 0.0%
api\components\actions\IndexAction::getDataProvider 1 0.0% 1,480,901 51.2% 7 0.0% 21,043,928 60.9% 696 0.0% 21,113,752 60.7% 0 0.0%
yii\db\Query::all 103 0.0% 1,412,255 48.8% 30,560 1.1% 20,676,632 59.8% -990,768 -2.9% 20,954,664 60.2% 1,024 0.0%
api\controllers\InterviewController::afterAction 1 0.0% 1,362,223 47.1% 102 0.0% 9,141,616 26.5% 560 0.0% 9,378,872 26.9% 0 0.0%
yii\db\ActiveQuery::all 83 0.0% 1,353,134 46.8% 105 0.0% 20,548,504 59.5% 6,280 0.0% 20,773,800 59.7% 904 0.0%
api\hhModels\interview\calendar\InterviewCandidatesExternalIntegrationUnreadMessagesModifier::modifyDataProvider 1 0.0% 1,317,069 45.5% 4 0.0% 18,711,672 54.2% 760 0.0% 18,312,320 52.6% 0 0.0%
yii\data\BaseDataProvider::getModels 2 0.0% 1,308,799 45.2% 2 0.0% 18,676,784 54.1% 1,248 0.0% 18,312,320 52.6% 0 0.0%
yii\data\BaseDataProvider::prepare 2 0.0% 1,308,797 45.2% 7 0.0% 18,675,536 54.1% 680 0.0% 18,312,320 52.6% 0 0.0%
yii\data\ActiveDataProvider::prepareModels 1 0.0% 1,308,760 45.2% 26 0.0% 18,671,704 54.0% -8,552 -0.0% 18,312,320 52.6% 0 0.0%
yii\db\Query::one 284 0.1% 1,165,202 40.3% 57,223 2.0% 3,839,176 11.1% -1,435,696 -4.2% 4,747,568 13.6% 1,280 0.0%
yii\db\Command::queryOne 285 0.1% 1,076,863 37.2% 304 0.0% 4,130,360 12.0% 1,104 0.0% 4,146,216 11.9% 208 0.0%
yii\db\Command::queryAll 179 0.0% 874,037 30.2% 209 0.0% 5,698,896 16.5% 2,664 0.0% 5,426,208 15.6% 0 0.0%
api\controllers\InterviewController::counters 1 0.0% 708,303 24.5% 31 0.0% 96,656 0.3% -10,168 -0.0% 429,408 1.2% 0 0.0%
yii\db\ActiveQuery::populate 285 0.1% 657,586 22.7% 1,107 0.0% 22,292,624 64.5% -72,968 -0.2% 20,627,272 59.3% 0 0.0%
api\components\Controller::afterAction 1 0.0% 653,532 22.6% 3 0.0% 9,034,984 26.1% 696 0.0% 8,949,464 25.7% 0 0.0%
yii\rest\Controller::afterAction 1 0.0% 653,505 22.6% 4 0.0% 9,033,120 26.1% 680 0.0% 8,949,464 25.7% 0 0.0%
api\components\Controller::serializeData 2 0.0% 653,459 22.6% 8 0.0% 9,033,232 26.1% 592 0.0% 8,949,464 25.7% 0 0.0%
api\components\Serializer::serialize 2 0.0% 653,351 22.6% 6 0.0% 9,022,344 26.1% 680 0.0% 8,949,464 25.7% 0 0.0%
api\components\Serializer::serializeDataProvider 1 0.0% 653,345 22.6% 11 0.0% 9,021,112 26.1% 872 0.0% 8,949,464 25.7% 0 0.0%
yii\rest\Serializer::serializeModels 1 0.0% 653,090 22.6% 55 0.0% 8,993,704 26.0% 1,952 0.0% 8,949,464 25.7% 0 0.0%
api\components\Serializer::serializeModel 20 0.0% 653,035 22.6% 140 0.0% 8,991,752 26.0% -103,416 -0.3% 8,949,464 25.7% 0 0.0%
yii\base\Model::toArray 20 0.0% 652,409 22.5% 5,253 0.2% 8,988,072 26.0% -1,456,168 -4.2% 8,949,464 25.7% 5,080 0.0%
yii\db\ActiveQuery::findWith 7 0.0% 581,374 20.1% 133 0.0% 18,591,064 53.8% -118,064 -0.3% 18,840,024 54.1% 64 0.0%
yii\db\ActiveQuery::all@1 29 0.0% 580,027 20.0% 31 0.0% 16,475,632 47.7% 1,656 0.0% 16,697,400 48.0% 256 0.0%
yii\db\Query::all@1 29 0.0% 579,996 20.0% 8,269 0.3% 16,473,976 47.7% -631,176 -1.8% 16,697,144 48.0% 256 0.0%
yii\db\ActiveQuery::populateRelation 18 0.0% 575,225 19.9% 530 0.0% 17,048,440 49.3% -17,928 -0.1% 17,208,480 49.4% 320 0.0%
yii\db\ActiveQuery::populate@1 21 0.0% 533,343 18.4% 140 0.0% 16,543,888 47.9% 1,192 0.0% 16,710,920 48.0% 0 0.0%
yii\db\ActiveQuery::one 282 0.1% 518,855 17.9% 892 0.0% 6,465,120 18.7% -225,000 -0.7% 5,764,872 16.6% 1,024 0.0%
yii\db\ActiveQuery::findWith@1 7 0.0% 503,351 17.4% 149 0.0% 12,321,256 35.7% -131,344 -0.4% 12,877,032 37.0% 0 0.0%
yii\db\BaseActiveRecord::__get 35,314 7.3% 439,291 15.2% 10,911 0.4% 6,127,056 17.7% -463,640 -1.3% 5,384,656 15.5% 13,752 0.0%
yii\db\ActiveQuery::findFor 325 0.1% 383,383 13.2% 1,288 0.0% 5,438,024 15.7% 1,264 0.0% 4,936,648 14.2% 1,840 0.0%
yii\base\Model::toArray@1 60 0.0% 367,099 12.7% 4,088 0.1% 5,736,792 16.6% -456,616 -1.3% 6,053,368 17.4% 0 0.0%
yii\db\BaseActiveRecord::getRelation 138 0.0% 335,896 11.6% 573 0.0% 7,011,128 20.3% 6,392 0.0% 6,727,560 19.3% 3,304 0.0%
yii\db\ActiveQuery::normalizeRelations 19 0.0% 332,822 11.5% 149 0.0% 6,570,232 19.0% 16,888 0.0% 6,627,640 19.0% 0 0.0%
yii\db\ActiveQuery::all@2 32 0.0% 315,844 10.9% 32 0.0% 10,970,056 31.7% 3,832 0.0% 12,025,264 34.5% 256 0.0%
yii\db\Query::all@2 32 0.0% 315,812 10.9% 6,371 0.2% 10,966,224 31.7% -1,689,768 -4.9% 12,025,008 34.5% 256 0.0%
common\hhModels\user\User::getLastCommentWithInterviewSettings 1 0.0% 312,621 10.8% 22 0.0% 3,483,696 10.1% 13,800 0.0% 3,597,984 10.3% 176 0.0%
api\macronModels\forms\interviewLastCommentSetting\InterviewLastCommentSettingForm::getUserSetting 1 0.0% 312,449 10.8% 9 0.0% 3,448,648 10.0% 1,240 0.0% 3,578,816 10.3% 544 0.0%
common\macronModels\user\User::getSetting 1 0.0% 312,145 10.8% 9 0.0% 3,379,408 9.8% 1,232 0.0% 3,523,640 10.1% 192 0.0%
common\macronModels\user\User::getSettings 1 0.0% 312,132 10.8% 33 0.0% 3,377,624 9.8% -24,840 -0.1% 3,523,448 10.1% 448 0.0%
common\macronModels\settings\Settings::getDefaultValues 1 0.0% 305,675 10.6% 95 0.0% 3,311,528 9.6% 14,312 0.0% 3,387,208 9.7% 0 0.0%
yii\db\ActiveQuery::populate@2 35 0.0% 248,273 8.6% 455 0.0% 10,019,672 29.0% 1,336 0.0% 9,415,256 27.0% 0 0.0%
yii\db\ActiveQuery::populateRelation@1 29 0.0% 195,038 6.7% 590 0.0% 9,300,976 26.9% -48,376 -0.1% 9,691,232 27.8% 0 0.0%
yii\base\Model::toArray@2 56 0.0% 166,567 5.8% 2,512 0.1% 2,197,872 6.4% -147,064 -0.4% 2,197,336 6.3% 0 0.0%
api\components\actions\IndexAction::prepareDataProvider 1 0.0% 163,825 5.7% 11 0.0% 2,331,560 6.7% 1,984 0.0% 2,801,432 8.0% 0 0.0%
common\macronModels\ActiveRecord::afterFind 1,021 0.2% 163,712 5.7% 2,567 0.1% 840,712 2.4% 4,816 0.0% 1,015,624 2.9% 64 0.0%
yii\db\Command::queryColumn 10 0.0% 159,892 5.5% 10 0.0% 791,192 2.3% 83,056 0.2% 795,096 2.3% 145,768 0.4%
yii\db\Query::column 9 0.0% 157,669 5.4% 3,860 0.1% 790,208 2.3% -28,776 -0.1% 776,656 2.2% 768 0.0%
common\macronModels\settings\Settings::getDefaultViewClientMode 1 0.0% 150,213 5.2% 7 0.0% 42,648 0.1% -96 -0.0% 0 0.0% 0 0.0%
yii\caching\Cache::set 2 0.0% 149,808 5.2% 18 0.0% 6,344 0.0% 664 0.0% 0 0.0% 0 0.0%
yii\caching\FileCache::setValue 2 0.0% 149,783 5.2% 149,708 5.2% 5,032 0.0% 824 0.0% 0 0.0% 0 0.0%
yii\db\ActiveQuery::createModels 266 0.1% 146,028 5.0% 2,007 0.1% 15,174,088 43.9% 146,656 0.4% 11,767,800 33.8% 0 0.0%
common\macronModels\ActiveRecord::_convertTimeAttributes 1,021 0.2% 145,822 5.0% 5,323 0.2% 384,536 1.1% 49,800 0.1% 725,720 2.1% 24,752 0.1%
common\macronModels\settings\Settings::getDefaultDepartmentsOrder 1 0.0% 145,587 5.0% 504 0.0% 2,906,200 8.4% -14,912 -0.0% 3,387,208 9.7% 0 0.0%
yii\db\BaseActiveRecord::__isset 7,325 1.5% 143,903 5.0% 3,337 0.1% 3,177,208 9.2% 5,488 0.0% 3,156,720 9.1% 27,632 0.1%
yii\i18n\Formatter::asDate 1,263 0.3% 143,902 5.0% 1,190 0.0% 7,936 0.0% -46,000 -0.1% 507,992 1.5% 384 0.0%
yii\i18n\Formatter::formatDateTimeValue 1,267 0.3% 143,556 5.0% 100,455 3.5% 54,920 0.2% -1,091,368 -3.2% 507,608 1.5% 712 0.0%
api\components\actions\IndexAction::prepareQuery 1 0.0% 142,837 4.9% 6 0.0% 768,008 2.2% 664 0.0% 1,395,360 4.0% 0 0.0%
api\controllers\InterviewController::prepareCandidatesQuery 1 0.0% 142,831 4.9% 9 0.0% 767,344 2.2% 728 0.0% 1,395,360 4.0% 0 0.0%
api\controllers\InterviewController::buildCandidatesQuery 1 0.0% 142,821 4.9% 98 0.0% 765,984 2.2% 3,408 0.0% 1,395,360 4.0% 0 0.0%
api\controllers\InterviewController::addSortAttributes 1 0.0% 138,211 4.8% 253 0.0% 346,288 1.0% -403,472 -1.2% 952,072 2.7% 241,288 0.7%
yii\db\BaseActiveRecord::findAll 1 0.0% 133,614 4.6% 8 0.0% 2,774,432 8.0% -696 -0.0% 3,241,440 9.3% 0 0.0%
common\macronModels\user\User::afterFind 230 0.0% 116,454 4.0% 1,943 0.1% 783,936 2.3% 26,488 0.1% 663,032 1.9% 0 0.0%
yii\base\Component::trigger 2,616 0.5% 100,180 3.5% 3,827 0.1% 10,904,128 31.6% 3,800 0.0% 7,326,352 21.0% 14,480 0.0%
yii\db\Command::queryScalar 8 0.0% 91,808 3.2% 19 0.0% 74,808 0.2% 1,624 0.0% 50,160 0.1% 0 0.0%
yii\base\BaseObject::__construct 3,918 0.8% 90,885 3.1% 3,267 0.1% 9,757,552 28.2% -308,816 -0.9% 6,584,064 18.9% 69,944 0.2%
api\macronModels\comment\CandidateComment::getFullQuotes 18 0.0% 89,822 3.1% 239 0.0% 981,368 2.8% -3,920 -0.0% 1,003,576 2.9% 0 0.0%
yii\db\ActiveRecord::populateRecord 1,022 0.2% 88,200 3.0% 17,991 0.6% 5,885,792 17.0% 728 0.0% 6,549,624 18.8% 2,192 0.0%
common\helpers\CityHelper::getDadataLocation 39 0.0% 85,831 3.0% 1,269 0.0% 2,360,072 6.8% 61,344 0.2% 2,365,816 6.8% 0 0.0%
yii\data\BaseDataProvider::getTotalCount 1 0.0% 78,646 2.7% 4 0.0% 300,504 0.9% 680 0.0% 0 0.0% 0 0.0%
api\components\ActiveDataProvider::prepareTotalCount 1 0.0% 78,642 2.7% 27 0.0% 299,272 0.9% -58,344 -0.2% 0 0.0% 0 0.0%
yii\caching\Cache::getOrSet 1 0.0% 77,145 2.7% 8 0.0% 25,632 0.1% 400 0.0% 0 0.0% 0 0.0%
api\components\ActiveDataProvider::api\components\{closure} 1 0.0% 74,626 2.6% 2 0.0% 17,912 0.1% 632 0.0% 0 0.0% 0 0.0%
yii\data\ActiveDataProvider::prepareTotalCount 1 0.0% 74,624 2.6% 12 0.0% 17,280 0.1% -8,888 -0.0% 0 0.0% 0 0.0%
yii\db\Query::count 1 0.0% 74,608 2.6% 2 0.0% 24,008 0.1% 640 0.0% 0 0.0% 0 0.0%
yii\db\ActiveQuery::queryScalar 1 0.0% 74,606 2.6% 6 0.0% 23,368 0.1% 608 0.0% 0 0.0% 0 0.0%
yii\db\Query::queryScalar 1 0.0% 74,596 2.6% 150 0.0% 22,224 0.1% -57,688 -0.2% 0 0.0% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidates::api\hhModels\interview\calendar\{closure} 1,360 0.3% 74,160 2.6% 1,151 0.0% 246,296 0.7% 5,744 0.0% 43,888 0.1% 616 0.0%
yii\db\ActiveQuery::createCommand 452 0.1% 69,823 2.4% 2,174 0.1% 3,203,856 9.3% -549,976 -1.6% 1,287,952 3.7% 3,800 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getDadataLocation 20 0.0% 69,792 2.4% 106 0.0% 1,090,024 3.2% 696 0.0% 1,179,360 3.4% 272 0.0%
yii\db\ActiveQuery::populateRelation@2 18 0.0% 66,130 2.3% 1,253 0.0% 3,399,440 9.8% -51,288 -0.1% 3,524,848 10.1% 256 0.0%
yii\base\Component::__get 1,402 0.3% 63,105 2.2% 1,689 0.1% 1,154,336 3.3% 46,472 0.1% 283,848 0.8% 13,880 0.0%
api\hhModels\interview\calendar\InterviewCandidates::getCustomerRequestUsersInfo 20 0.0% 61,564 2.1% 85 0.0% 209,824 0.6% 792 0.0% 245,976 0.7% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidatesCustomerRequestUsers::getInfo 20 0.0% 61,428 2.1% 163 0.0% 206,776 0.6% 8,456 0.0% 245,976 0.7% 0 0.0%
api\hhModels\interview\calendar\InterviewCandidatesCustomerRequestUsers::getByVacancyIds 20 0.0% 60,838 2.1% 393 0.0% 194,688 0.6% -81,864 -0.2% 245,976 0.7% 568 0.0%
yii\db\ActiveQuery::findWith@2 4 0.0% 58,269 2.0% 70 0.0% 2,896,872 8.4% -138,568 -0.4% 3,241,616 9.3% 64 0.0%
yii\db\BaseActiveRecord::instantiate 1,022 0.2% 55,821 1.9% 1,177 0.0% 9,141,640 26.5% 665,968 1.9% 5,218,176 15.0% 28,848 0.1%
yii\db\ActiveRecord::getTableSchema 5,400 1.1% 55,273 1.9% 10,557 0.4% 4,154,592 12.0% 4,376 0.0% 4,548,472 13.1% 7,416 0.0%
yii\db\QueryBuilder::build 474 0.1% 53,854 1.9% 4,254 0.1% 1,894,368 5.5% -483,496 -1.4% 837,872 2.4% 1,976 0.0%
yii\db\BaseActiveRecord::init 1,048 0.2% 53,369 1.8% 1,322 0.0% 8,203,000 23.7% 2,336 0.0% 4,891,856 14.1% 1,440 0.0%
yii\BaseYii::createObject 3,166 0.7% 50,261 1.7% 3,427 0.1% 2,782,448 8.1% -18,504 -0.1% 3,240,416 9.3% 82,648 0.2%
[ display all ]