Run Report
Run #66d6ebaf2ecbc: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):4,405,234 microsecs
Total Incl. MemUse (bytes):70,478,952 bytes
Total Incl. PeakMemUse (bytes):70,737,984 bytes
Number of Function Calls:1,517,339


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%Incl.
MemUse
(bytes)
IMemUse%Excl.
MemUse
(bytes)
EMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%Excl.
PeakMemUse
(bytes)
EPeakMemUse%
main() 1 0.0% 4,405,234 100.0% 62 0.0% 70,478,952 100.0% -2,384 -0.0% 70,737,984 100.0% 504 0.0%
yii\base\Application::run 1 0.0% 4,403,709 100.0% 11 0.0% 70,678,296 100.3% 760 0.0% 70,649,656 99.9% 64 0.0%
yii\web\Application::handleRequest 1 0.0% 4,396,915 99.8% 7 0.0% 68,751,248 97.5% 496 0.0% 69,189,768 97.8% 256 0.0%
yii\base\Module::runAction 1 0.0% 4,396,681 99.8% 6 0.0% 68,715,616 97.5% 288 0.0% 69,153,872 97.8% 0 0.0%
yii\base\Controller::runAction 1 0.0% 4,396,334 99.8% 27 0.0% 68,541,056 97.3% -14,200 -0.0% 68,972,840 97.5% 64 0.0%
api\components\Controller::afterAction 1 0.0% 4,344,733 98.6% 4 0.0% 65,322,336 92.7% 664 0.0% 65,748,184 92.9% 0 0.0%
yii\rest\Controller::afterAction 1 0.0% 4,344,694 98.6% 3 0.0% 65,320,504 92.7% 680 0.0% 65,748,184 92.9% 0 0.0%
api\components\Controller::serializeData 2 0.0% 4,344,688 98.6% 9 0.0% 65,319,112 92.7% 592 0.0% 65,742,248 92.9% 0 0.0%
api\components\Serializer::serialize 2 0.0% 4,344,594 98.6% 6 0.0% 65,308,160 92.7% 680 0.0% 65,734,920 92.9% 0 0.0%
api\components\Serializer::serializeDataProvider 1 0.0% 4,344,588 98.6% 20 0.0% 65,306,928 92.7% 872 0.0% 65,734,920 92.9% 0 0.0%
yii\db\ActiveQuery::all 240 0.0% 3,801,801 86.3% 383 0.0% 60,190,856 85.4% 2,776 0.0% 61,732,016 87.3% 928 0.0%
yii\db\Query::all 240 0.0% 3,801,418 86.3% 36,971 0.8% 60,188,080 85.4% -2,935,024 -4.2% 61,731,088 87.3% 1,024 0.0%
yii\db\ActiveQuery::populate 395 0.0% 3,351,795 76.1% 2,506 0.1% 59,948,200 85.1% -41,448 -0.1% 59,431,200 84.0% 0 0.0%
yii\rest\Serializer::serializeModels 1 0.0% 2,695,023 61.2% 62 0.0% 36,643,416 52.0% -856 -0.0% 36,915,848 52.2% 0 0.0%
yii\base\Model::toArray 20 0.0% 2,694,939 61.2% 341 0.0% 36,639,600 52.0% -443,496 -0.6% 36,915,848 52.2% 0 0.0%
yii\base\Model::toArray@1 20 0.0% 2,691,455 61.1% 5,941 0.1% 36,626,032 52.0% -667,816 -0.9% 36,915,848 52.2% 64 0.0%
yii\db\ActiveQuery::findWith 48 0.0% 2,667,730 60.6% 312 0.0% 46,209,200 65.6% -232,184 -0.3% 48,326,104 68.3% 320 0.0%
yii\db\ActiveQuery::populateRelation 48 0.0% 2,663,641 60.5% 1,247 0.0% 46,154,208 65.5% -134,232 -0.2% 48,052,656 67.9% 320 0.0%
yii\db\ActiveQuery::all@1 71 0.0% 2,636,699 59.9% 127 0.0% 44,987,536 63.8% 1,656 0.0% 47,333,856 66.9% 256 0.0%
yii\db\Query::all@1 71 0.0% 2,636,572 59.9% 5,970 0.1% 44,985,880 63.8% -3,319,464 -4.7% 47,333,600 66.9% 256 0.0%
yii\db\BaseActiveRecord::__get 61,349 4.0% 2,632,142 59.8% 19,773 0.4% 35,304,128 50.1% -1,074,432 -1.5% 36,840,448 52.1% 3,224 0.0%
yii\db\ActiveQuery::populate@1 48 0.0% 2,595,134 58.9% 1,222 0.0% 43,246,312 61.4% -4,480 -0.0% 42,408,312 60.0% 0 0.0%
common\macronModels\ActiveRecord::afterFind 4,764 0.3% 2,549,739 57.9% 17,254 0.4% 9,900,824 14.0% 4,848 0.0% 7,445,216 10.5% 64 0.0%
yii\db\ActiveQuery::findFor 438 0.0% 2,505,907 56.9% 2,219 0.1% 34,747,032 49.3% 664 0.0% 35,705,952 50.5% 1,016 0.0%
yii\i18n\Formatter::asDate 21,787 1.4% 2,284,388 51.9% 19,950 0.5% 167,128 0.2% -868,112 -1.2% 135,280 0.2% 384 0.0%
yii\i18n\Formatter::formatDateTimeValue 21,787 1.4% 2,264,438 51.4% 1,694,432 38.5% 1,035,240 1.5% -18,670,384 -26.5% 134,896 0.2% 712 0.0%
common\macronModels\ActiveRecord::_convertDateTimeAttributes 4,764 0.3% 2,251,015 51.1% 81,959 1.9% 7,145,408 10.1% 802,376 1.1% 26,480 0.0% 0 0.0%
yii\data\BaseDataProvider::getModels 1 0.0% 1,649,325 37.4% 1 0.0% 28,634,216 40.6% 616 0.0% 28,819,072 40.7% 0 0.0%
yii\data\BaseDataProvider::prepare 1 0.0% 1,649,324 37.4% 5 0.0% 28,633,600 40.6% 680 0.0% 28,819,072 40.7% 0 0.0%
yii\data\ActiveDataProvider::prepareModels 1 0.0% 1,649,272 37.4% 28 0.0% 28,629,816 40.6% -2,416 -0.0% 28,819,072 40.7% 856 0.0%
yii\db\ActiveQuery::findWith@1 1 0.0% 1,633,596 37.1% 78 0.0% 27,990,352 39.7% -88,840 -0.1% 28,168,936 39.8% 0 0.0%
yii\db\ActiveQuery::populateRelation@1 11 0.0% 1,632,240 37.1% 421 0.0% 27,667,680 39.3% -95,952 -0.1% 27,763,640 39.2% 0 0.0%
yii\db\ActiveQuery::all@2 12 0.0% 1,628,671 37.0% 19 0.0% 27,606,056 39.2% 1,136 0.0% 27,756,376 39.2% 0 0.0%
yii\db\Query::all@2 12 0.0% 1,628,652 37.0% 1,850 0.0% 27,604,920 39.2% -1,442,344 -2.0% 27,756,376 39.2% 0 0.0%
yii\db\ActiveQuery::populate@2 14 0.0% 1,577,748 35.8% 785 0.0% 27,152,344 38.5% 1,424 0.0% 26,591,256 37.6% 0 0.0%
yii\db\ActiveQuery::findWith@2 4 0.0% 1,134,082 25.7% 88 0.0% 16,624,464 23.6% -157,568 -0.2% 17,079,448 24.1% 0 0.0%
yii\db\ActiveQuery::populateRelation@2 10 0.0% 1,133,043 25.7% 2,532 0.1% 16,610,696 23.6% -230,944 -0.3% 16,942,240 24.0% 5,248 0.0%
yii\db\ActiveQuery::all@3 11 0.0% 1,119,132 25.4% 22 0.0% 16,141,048 22.9% 1,136 0.0% 16,747,264 23.7% 0 0.0%
yii\db\Query::all@3 11 0.0% 1,119,110 25.4% 4,033 0.1% 16,139,912 22.9% -3,690,912 -5.2% 16,747,264 23.7% 0 0.0%
yii\db\ActiveQuery::populate@3 11 0.0% 1,009,543 22.9% 1,103 0.0% 14,477,944 20.5% 840 0.0% 12,372,536 17.5% 0 0.0%
yii\db\Command::queryInternal 561 0.0% 916,824 20.8% 22,573 0.5% 17,784,024 25.2% 11,742,272 16.7% 15,922,784 22.5% 8,978,352 12.7%
yii\db\BaseActiveRecord::__isset 5,544 0.4% 916,604 20.8% 2,776 0.1% 11,216,048 15.9% 13,328 0.0% 12,341,960 17.4% 584 0.0%
yii\db\Command::internalExecute 560 0.0% 827,086 18.8% 827,086 18.8% 1,279,944 1.8% 1,279,944 1.8% 0 0.0% 0 0.0%
api\hhModels\user\User::canBeInvited 20 0.0% 815,540 18.5% 320 0.0% 13,926,448 19.8% -24,104 -0.0% 15,001,368 21.2% 0 0.0%
yii\db\Command::queryAll 336 0.0% 614,426 13.9% 528 0.0% 14,786,680 21.0% 2,664 0.0% 13,192,800 18.7% 0 0.0%
yii\i18n\Formatter::normalizeDatetimeValue 21,787 1.4% 546,930 12.4% 546,930 12.4% 14,990,008 21.3% 14,990,008 21.3% 111,656 0.2% 111,656 0.2%
yii\db\ActiveQuery::createModels 326 0.0% 521,145 11.8% 7,765 0.2% 43,707,024 62.0% 363,368 0.5% 39,321,816 55.6% 41,680 0.1%
yii\db\ActiveQuery::one 211 0.0% 410,440 9.3% 706 0.0% 4,887,952 6.9% -121,816 -0.2% 4,618,880 6.5% 768 0.0%
api\hhModels\user\User::hasProposalWaitingApproval 20 0.0% 403,646 9.2% 111 0.0% 5,322,928 7.6% 840 0.0% 5,802,736 8.2% 0 0.0%
yii\db\Query::one 221 0.0% 349,935 7.9% 30,288 0.7% 2,923,488 4.1% -1,121,584 -1.6% 3,141,584 4.4% 1,024 0.0%
yii\db\ActiveRecord::populateRecord 4,765 0.3% 307,006 7.0% 59,793 1.4% 9,978,456 14.2% 728 0.0% 8,982,648 12.7% 384 0.0%
yii\base\Component::trigger 10,204 0.7% 306,128 6.9% 15,068 0.3% 35,162,344 49.9% 4,264 0.0% 39,791,504 56.3% 20,672 0.0%
api\hhModels\user\User::hasActiveResponsesByCandidate 20 0.0% 302,034 6.9% 111 0.0% 4,375,968 6.2% 840 0.0% 4,733,176 6.7% 0 0.0%
yii\db\Command::queryOne 222 0.0% 288,912 6.6% 278 0.0% 2,963,424 4.2% 1,104 0.0% 2,699,360 3.8% 208 0.0%
api\hhModels\user\User::getApprovedOffers 20 0.0% 288,178 6.5% 501 0.0% 4,515,896 6.4% 104,448 0.1% 4,227,832 6.0% 0 0.0%
yii\base\BaseObject::__construct 11,387 0.8% 227,293 5.2% 8,668 0.2% 30,975,064 43.9% -379,016 -0.5% 30,781,456 43.5% 38,224 0.1%
yii\db\BaseActiveRecord::instantiate 4,765 0.3% 206,374 4.7% 4,817 0.1% 33,365,200 47.3% 2,509,048 3.6% 30,297,488 42.8% 41,288 0.1%
yii\db\BaseActiveRecord::init 4,770 0.3% 198,374 4.5% 5,234 0.1% 30,630,880 43.5% 1,800 0.0% 30,018,552 42.4% 7,664 0.0%
yii\db\pgsql\ColumnSchema::phpTypecast 117,206 7.7% 155,533 3.5% 55,313 1.3% 1,245,936 1.8% 476,832 0.7% 479,648 0.7% 744 0.0%
yii\base\Component::ensureBehaviors 10,242 0.7% 154,288 3.5% 8,948 0.2% 28,488,664 40.4% -3,173,080 -4.5% 21,087,216 29.8% 27,128 0.0%
yii\db\ActiveRecord::getTableSchema 18,591 1.2% 133,057 3.0% 34,366 0.8% 1,708,952 2.4% 3,992 0.0% 2,428,208 3.4% 2,952 0.0%
common\hhModels\user\User::getCustomOrDefaultFieldValue 200 0.0% 127,255 2.9% 749 0.0% 554,496 0.8% 3,992 0.0% 612,400 0.9% 0 0.0%
common\hhModels\user\User::getFio 20 0.0% 124,903 2.8% 113 0.0% 554,288 0.8% 2,480 0.0% 612,400 0.9% 0 0.0%
yii\base\Component::attachBehaviorInternal 6,894 0.5% 124,725 2.8% 9,159 0.2% 26,139,360 37.1% 1,393,576 2.0% 20,488,464 29.0% 2,272 0.0%
api\hhModels\user\User::getLastApprovedOfferAt 20 0.0% 113,219 2.6% 94 0.0% 765,200 1.1% 840 0.0% 661,904 0.9% 0 0.0%
yii\db\ActiveQuery::createCommand 520 0.0% 110,683 2.5% 2,982 0.1% 4,700,536 6.7% -594,664 -0.8% 2,440,520 3.5% 2,920 0.0%
common\macronModels\ActiveRecord::_convertTimeAttributes 4,764 0.3% 104,667 2.4% 7,805 0.2% 40,544 0.1% 34,152 0.0% 84,928 0.1% 0 0.0%
yii\db\ActiveRecord::attributes 13,772 0.9% 101,075 2.3% 9,920 0.2% 21,000,344 29.8% 20,793,632 29.5% 2,268,536 3.2% 1,539,296 2.2%
common\macronModels\ActiveRecord::_convertDateAttributes 4,764 0.3% 100,354 2.3% 7,932 0.2% 756,936 1.1% 35,096 0.0% 107,520 0.2% 128 0.0%
yii\base\Event::trigger 10,223 0.7% 97,107 2.2% 78,587 1.8% 4,379,408 6.2% 1,424 0.0% 16,402,736 23.2% 15,858,768 22.4%
yii\db\QueryBuilder::build 521 0.0% 83,866 1.9% 5,614 0.1% 2,214,776 3.1% -689,072 -1.0% 1,377,880 1.9% 1,800 0.0%
yii\base\Model::toArray@2 226 0.0% 81,453 1.8% 5,994 0.1% 1,537,232 2.2% -205,560 -0.3% 1,246,800 1.8% 0 0.0%
yii\db\pgsql\ColumnSchema::phpTypecastValue 124,567 8.2% 80,701 1.8% 41,210 0.9% 121,536 0.2% 120,384 0.2% 61,920 0.1% 2,008 0.0%
yii\base\Model::yii\base\{closure} 618 0.0% 76,678 1.7% 173 0.0% 1,432,936 2.0% 600 0.0% 1,246,800 1.8% 0 0.0%
yii\db\BaseActiveRecord::hasAttribute 19,939 1.3% 76,641 1.7% 9,415 0.2% 213,248 0.3% -13,503,312 -19.2% 744,672 1.1% 1,664 0.0%
api\hhModels\user\User::api\hhModels\user\{closure} 40 0.0% 73,657 1.7% 133 0.0% 569,448 0.8% 1,000 0.0% 496,240 0.7% 0 0.0%
api\hhModels\user\User::getOfferStatuses 40 0.0% 72,632 1.6% 8,786 0.2% 567,896 0.8% 564,424 0.8% 493,632 0.7% 24,424 0.0%
yii\BaseYii::createObject 7,581 0.5% 70,798 1.6% 7,978 0.2% 2,811,056 4.0% -32,200 -0.0% 8,563,640 12.1% 1,124,432 1.6%
common\hhModels\user\User::getNotApprovedUrls 68 0.0% 69,666 1.6% 248 0.0% 1,329,512 1.9% -82,320 -0.1% 1,431,728 2.0% 0 0.0%
yii\db\BaseActiveRecord::afterFind 4,765 0.3% 67,254 1.5% 3,387 0.1% 1,949,576 2.8% 1,216 0.0% 7,224,600 10.2% 256 0.0%
yii\base\Behavior::attach 6,891 0.5% 64,528 1.5% 18,769 0.4% 23,093,584 32.8% 6,517,752 9.2% 12,743,808 18.0% 3,466,648 4.9%
yii\di\Container::get 7,581 0.5% 62,820 1.4% 4,476 0.1% 2,843,256 4.0% 584 0.0% 7,439,208 10.5% 932,712 1.3%
api\hhModels\userExperience\UserExperience::clearFromNotApprovedUrls 48 0.0% 58,639 1.3% 237 0.0% 1,225,888 1.7% -13,736 -0.0% 1,138,112 1.6% 0 0.0%
yii\di\Container::build 7,581 0.5% 58,344 1.3% 28,703 0.7% 2,842,672 4.0% -1,210,552 -1.7% 6,506,496 9.2% 2,213,192 3.1%
api\hhModels\userExperience\UserExperience::getOrganization 16 0.0% 55,283 1.3% 58 0.0% 1,225,936 1.7% 680 0.0% 1,138,112 1.6% 0 0.0%
yii\db\Schema::getTableSchema 18,591 1.2% 51,611 1.2% 9,133 0.2% 1,684,800 2.4% 600 0.0% 1,954,744 2.8% 360 0.0%
yii\db\BaseActiveRecord::populateRecord 4,765 0.3% 50,600 1.1% 16,737 0.4% 7,286,808 10.3% 304 0.0% 6,898,080 9.8% 5,367,296 7.6%
common\hhModels\ActiveRecord::getDb 18,306 1.2% 44,817 1.0% 10,108 0.2% 4,096 0.0% 2,792 0.0% 472,000 0.7% 10,232 0.0%
yii\base\Component::on 17,342 1.1% 44,052 1.0% 42,928 1.0% 14,000,432 19.9% 13,998,760 19.9% 9,281,792 13.1% 9,281,672 13.1%
yii\db\ActiveQuery::prepare 521 0.0% 42,621 1.0% 2,962 0.1% 2,067,400 2.9% 238,072 0.3% 854,568 1.2% 5,584 0.0%
yii\db\Schema::getTableMetadata 18,591 1.2% 42,478 1.0% 23,060 0.5% 1,684,200 2.4% 744 0.0% 1,954,384 2.8% 512 0.0%
common\macronModels\ActiveRecord::_getFormatter 21,760 1.4% 42,263 1.0% 12,941 0.3% 55,008 0.1% 1,864 0.0% 22,088 0.0% 424 0.0%
yii\base\Module::get 60,618 4.0% 40,678 0.9% 31,578 0.7% 270,376 0.4% 7,424 0.0% 199,488 0.3% 11,712 0.0%
api\components\ModelController::beforeAction 1 0.0% 40,408 0.9% 6 0.0% 2,407,168 3.4% 808 0.0% 2,406,248 3.4% 424 0.0%
yii\web\Controller::beforeAction 1 0.0% 40,377 0.9% 2 0.0% 2,402,840 3.4% 616 0.0% 2,403,472 3.4% 0 0.0%
yii\base\Controller::beforeAction 1 0.0% 40,375 0.9% 3 0.0% 2,402,224 3.4% 664 0.0% 2,403,472 3.4% 104 0.0%
yii\base\ActionFilter::beforeFilter 3 0.0% 40,285 0.9% 12 0.0% 2,377,696 3.4% 1,984 0.0% 2,375,448 3.4% 1,040 0.0%
yii\filters\auth\CompositeAuth::beforeAction 1 0.0% 40,179 0.9% 2 0.0% 2,351,160 3.3% 616 0.0% 2,352,912 3.3% 0 0.0%
yii\filters\auth\AuthMethod::beforeAction 1 0.0% 40,177 0.9% 4 0.0% 2,350,544 3.3% 824 0.0% 2,352,912 3.3% 320 0.0%
yii\filters\auth\CompositeAuth::authenticate 1 0.0% 40,147 0.9% 2 0.0% 2,340,968 3.3% 1,072 0.0% 2,342,968 3.3% 0 0.0%
[ display all ]