Run Report
Run #69eb7025e0242: XHProf Run (Namespace=macron-api)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):68,880 microsecs
Total Incl. MemUse (bytes):5,719,160 bytes
Total Incl. PeakMemUse (bytes):0 bytes
Number of Function Calls:2,242


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%Incl.
MemUse
(bytes)
IMemUse%Excl.
MemUse
(bytes)
EMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%Excl.
PeakMemUse
(bytes)
EPeakMemUse%
main() 1 0.0% 68,880 100.0% 60 0.1% 5,719,160 100.0% -7,728 -0.1% 0 N/A% 0 N/A%
yii\base\Application::run 1 0.0% 38,551 56.0% 12 0.0% 5,204,048 91.0% 696 0.0% 0 N/A% 0 N/A%
yii\web\Application::handleRequest 1 0.0% 36,666 53.2% 13 0.0% 4,938,768 86.4% 416 0.0% 0 N/A% 0 N/A%
yii\base\Module::runAction 1 0.0% 36,310 52.7% 11 0.0% 4,897,368 85.6% 288 0.0% 0 N/A% 0 N/A%
yii\base\Component::trigger 6 0.3% 30,994 45.0% 91 0.1% 3,634,808 63.6% 2,560 0.0% 0 N/A% 0 N/A%
yii\BaseYii::autoload 43 1.9% 29,845 43.3% 1,389 2.0% 5,346,168 93.5% -252,776 -4.4% 0 N/A% 0 N/A%
yii\base\Controller::runAction 1 0.0% 27,288 39.6% 15 0.0% 3,148,920 55.1% 552 0.0% 0 N/A% 0 N/A%
api\components\ModelController::beforeAction 1 0.0% 26,375 38.3% 5 0.0% 3,060,680 53.5% 616 0.0% 0 N/A% 0 N/A%
yii\web\Controller::beforeAction 1 0.0% 26,370 38.3% 4 0.0% 3,060,064 53.5% 616 0.0% 0 N/A% 0 N/A%
yii\base\Controller::beforeAction 1 0.0% 26,366 38.3% 4 0.0% 3,059,448 53.5% 664 0.0% 0 N/A% 0 N/A%
yii\base\ActionFilter::beforeFilter 3 0.1% 25,483 37.0% 11 0.0% 2,924,712 51.1% 1,608 0.0% 0 N/A% 0 N/A%
yii\filters\auth\CompositeAuth::beforeAction 1 0.0% 25,322 36.8% 3 0.0% 2,889,728 50.5% 616 0.0% 0 N/A% 0 N/A%
yii\filters\auth\AuthMethod::beforeAction 1 0.0% 25,319 36.8% 12 0.0% 2,889,112 50.5% 888 0.0% 0 N/A% 0 N/A%
yii\filters\auth\CompositeAuth::authenticate 1 0.0% 24,684 35.8% 9 0.0% 2,783,664 48.7% 1,136 0.0% 0 N/A% 0 N/A%
yii\filters\auth\QueryParamAuth::authenticate 1 0.0% 24,597 35.7% 12 0.0% 2,775,176 48.5% 760 0.0% 0 N/A% 0 N/A%
yii\web\User::loginByAccessToken 1 0.0% 24,246 35.2% 6 0.0% 2,752,056 48.1% 680 0.0% 0 N/A% 0 N/A%
yii\BaseYii::autoload@1 40 1.8% 19,468 28.3% 1,118 1.6% 3,546,264 62.0% -366,368 -6.4% 0 N/A% 0 N/A%
api\macronModels\user\UserIdentity::findIdentityByAccessToken 1 0.0% 19,016 27.6% 20 0.0% 1,632,880 28.6% -1,600 -0.0% 0 N/A% 0 N/A%
yii\web\AssetBundle::register 1 0.0% 18,445 26.8% 5 0.0% 112,144 2.0% 568 0.0% 0 N/A% 0 N/A%
yii\web\View::registerAssetBundle 1 0.0% 18,440 26.8% 13 0.0% 111,576 2.0% 1,104 0.0% 0 N/A% 0 N/A%
yii\web\AssetManager::getBundle 2 0.1% 18,404 26.7% 9 0.0% 107,536 1.9% 1,512 0.0% 0 N/A% 0 N/A%
yii\web\AssetManager::loadBundle 2 0.1% 18,395 26.7% 10 0.0% 106,024 1.9% 664 0.0% 0 N/A% 0 N/A%
yii\web\AssetBundle::publish 2 0.1% 18,266 26.5% 41 0.1% 92,864 1.6% 1,608 0.0% 0 N/A% 0 N/A%
yii\web\AssetManager::publish 2 0.1% 17,635 25.6% 58 0.1% 11,776 0.2% 1,040 0.0% 0 N/A% 0 N/A%
yii\web\AssetManager::publishDirectory 2 0.1% 17,576 25.5% 56 0.1% 10,216 0.2% 1,128 0.0% 0 N/A% 0 N/A%
yii\helpers\BaseFileHelper::copyDirectory 2 0.1% 17,483 25.4% 12,648 18.4% 6,776 0.1% 248 0.0% 0 N/A% 0 N/A%
yii\db\ActiveQuery::one 1 0.0% 16,333 23.7% 4 0.0% 1,021,232 17.9% 616 0.0% 0 N/A% 0 N/A%
yii\db\Query::one 1 0.0% 16,329 23.7% 172 0.2% 1,020,616 17.8% -3,552 -0.1% 0 N/A% 0 N/A%
yii\BaseYii::createObject 19 0.8% 13,668 19.8% 73 0.1% 2,334,312 40.8% 5,888 0.1% 0 N/A% 0 N/A%
yii\di\Container::get 19 0.8% 13,595 19.7% 56 0.1% 2,328,424 40.7% 584 0.0% 0 N/A% 0 N/A%
yii\di\Container::build 19 0.8% 13,539 19.7% 255 0.4% 2,327,840 40.7% -11,504 -0.2% 0 N/A% 0 N/A%
yii\BaseYii::autoload@2 38 1.7% 10,907 15.8% 900 1.3% 2,149,784 37.6% -254,368 -4.4% 0 N/A% 0 N/A%
yii\db\Command::queryOne 1 0.0% 10,418 15.1% 1 0.0% 66,168 1.2% 584 0.0% 0 N/A% 0 N/A%
yii\db\Command::queryInternal 1 0.0% 10,417 15.1% 54 0.1% 65,584 1.1% -88 -0.0% 0 N/A% 0 N/A%
yii\base\ErrorHandler::handleException 1 0.0% 9,839 14.3% 70 0.1% 358,928 6.3% 968 0.0% 0 N/A% 0 N/A%
yii\web\View::registerAssetBundle@1 1 0.0% 9,495 13.8% 10 0.0% 7,072 0.1% 664 0.0% 0 N/A% 0 N/A%
yii\base\Module::createController 1 0.0% 9,011 13.1% 16 0.0% 1,748,160 30.6% 1,112 0.0% 0 N/A% 0 N/A%
yii\base\Module::createControllerByID 1 0.0% 8,994 13.1% 22 0.0% 1,742,416 30.5% 1,216 0.0% 0 N/A% 0 N/A%
yii\db\Command::logQuery 1 0.0% 6,940 10.1% 5 0.0% 23,448 0.4% 1,040 0.0% 0 N/A% 0 N/A%
yii\db\Command::getRawSql 1 0.0% 6,926 10.1% 16 0.0% 20,384 0.4% 744 0.0% 0 N/A% 0 N/A%
yii\db\Connection::quoteValue 1 0.0% 6,908 10.0% 2 0.0% 19,104 0.3% 664 0.0% 0 N/A% 0 N/A%
yii\db\Schema::quoteValue 1 0.0% 6,905 10.0% 16 0.0% 17,904 0.3% 696 0.0% 0 N/A% 0 N/A%
yii\db\Connection::getSlavePdo 2 0.1% 6,895 10.0% 7 0.0% 17,744 0.3% 1,200 0.0% 0 N/A% 0 N/A%
yii\di\Container::getDependencies 19 0.8% 6,884 10.0% 221 0.3% 1,088,912 19.0% 18,896 0.3% 0 N/A% 0 N/A%
yii\db\Connection::getMasterPdo 2 0.1% 6,877 10.0% 4 0.0% 14,792 0.3% 600 0.0% 0 N/A% 0 N/A%
yii\db\Connection::open 2 0.1% 6,873 10.0% 28 0.0% 14,192 0.2% 952 0.0% 0 N/A% 0 N/A%
yii\db\Connection::createPdoInstance 1 0.0% 6,444 9.4% 6,444 9.4% 968 0.0% 968 0.0% 0 N/A% 0 N/A%
yii\log\Logger::flush 2 0.1% 5,933 8.6% 9 0.0% 219,440 3.8% 1,136 0.0% 0 N/A% 0 N/A%
yii\log\Dispatcher::dispatch 2 0.1% 5,924 8.6% 78 0.1% 218,304 3.8% 712 0.0% 0 N/A% 0 N/A%
yii\db\ActiveQuery::createCommand 1 0.0% 5,739 8.3% 15 0.0% 958,000 16.8% 88 0.0% 0 N/A% 0 N/A%
yii\BaseYii::autoload@3 20 0.9% 4,957 7.2% 418 0.6% 910,688 15.9% -106,672 -1.9% 0 N/A% 0 N/A%
yii\helpers\BaseFileHelper::copyDirectory@1 2 0.1% 4,606 6.7% 4,465 6.5% 3,064 0.1% 872 0.0% 0 N/A% 0 N/A%
yii\debug\LogTarget::collect 2 0.1% 4,128 6.0% 4 0.0% 130,432 2.3% 600 0.0% 0 N/A% 0 N/A%
yii\debug\LogTarget::export 1 0.0% 4,124 6.0% 1,204 1.7% 129,832 2.3% 23,376 0.4% 0 N/A% 0 N/A%
yii\db\Connection::getQueryBuilder 1 0.0% 3,691 5.4% 4 0.0% 639,560 11.2% 664 0.0% 0 N/A% 0 N/A%
yii\web\ErrorHandler::renderException 1 0.0% 3,553 5.2% 17 0.0% 385,080 6.7% 872 0.0% 0 N/A% 0 N/A%
yii\web\Response::send 1 0.0% 3,503 5.1% 16 0.0% 378,560 6.6% 792 0.0% 0 N/A% 0 N/A%
yii\BaseYii::autoload@4 2 0.1% 2,604 3.8% 77 0.1% 515,096 9.0% -4,576 -0.1% 0 N/A% 0 N/A%
yii\debug\Module::setDebugHeaders 1 0.0% 2,521 3.7% 26 0.0% 297,960 5.2% 1,280 0.0% 0 N/A% 0 N/A%
yii\debug\Module::checkAccess 1 0.0% 2,389 3.5% 11 0.0% 283,176 5.0% 664 0.0% 0 N/A% 0 N/A%
yii\web\Request::getUserIP 4 0.2% 2,374 3.4% 12 0.0% 283,048 4.9% 1,736 0.0% 0 N/A% 0 N/A%
yii\base\Module::get 57 2.5% 2,363 3.4% 68 0.1% 321,456 5.6% 6,888 0.1% 0 N/A% 0 N/A%
yii\web\Request::getUserIpFromIpHeaders 1 0.0% 2,360 3.4% 10 0.0% 280,776 4.9% 728 0.0% 0 N/A% 0 N/A%
yii\web\Request::getSecureForwardedHeaderTrustedPart 2 0.1% 2,347 3.4% 9 0.0% 279,528 4.9% 1,184 0.0% 0 N/A% 0 N/A%
yii\debug\LogTarget::updateIndexFile 1 0.0% 2,338 3.4% 2,335 3.4% 1,136 0.0% 600 0.0% 0 N/A% 0 N/A%
yii\web\Request::getSecureForwardedHeaderTrustedParts 2 0.1% 2,338 3.4% 15 0.0% 278,344 4.9% 208 0.0% 0 N/A% 0 N/A%
yii\web\Request::getIpValidator 1 0.0% 2,313 3.4% 21 0.0% 276,384 4.8% 704 0.0% 0 N/A% 0 N/A%
yii\di\ServiceLocator::get 57 2.5% 2,295 3.3% 41 0.1% 314,568 5.5% 584 0.0% 0 N/A% 0 N/A%
yii\BaseYii::autoload@5 4 0.2% 2,221 3.2% 137 0.2% 449,296 7.9% -45,880 -0.8% 0 N/A% 0 N/A%
common\models\macronApiToken\MacronApiToken::find 1 0.0% 2,151 3.1% 7 0.0% 511,456 8.9% 1,368 0.0% 0 N/A% 0 N/A%
load::user/User.php 2 0.1% 1,981 2.9% 1,981 2.9% 587,568 10.3% 587,568 10.3% 0 N/A% 0 N/A%
yii\db\Schema::getQueryBuilder 1 0.0% 1,978 2.9% 2 0.0% 331,984 5.8% 600 0.0% 0 N/A% 0 N/A%
yii\db\pgsql\Schema::createQueryBuilder 1 0.0% 1,976 2.9% 8 0.0% 331,384 5.8% 1,120 0.0% 0 N/A% 0 N/A%
Composer\Autoload\ClassLoader::loadClass 1 0.0% 1,911 2.8% 4 0.0% 40,624 0.7% 648 0.0% 0 N/A% 0 N/A%
Composer\Autoload\{closure} 1 0.0% 1,906 2.8% 68 0.1% 39,424 0.7% 856 0.0% 0 N/A% 0 N/A%
yii\db\Command::internalExecute 1 0.0% 1,785 2.6% 1,785 2.6% 22,008 0.4% 22,008 0.4% 0 N/A% 0 N/A%
yii\db\Connection::getSchema 6 0.3% 1,714 2.5% 16 0.0% 309,056 5.4% 2,872 0.1% 0 N/A% 0 N/A%
yii\log\Target::collect 46 2.1% 1,666 2.4% 93 0.1% 86,040 1.5% -193,024 -3.4% 0 N/A% 0 N/A%
yii\caching\Cache::set 1 0.0% 1,445 2.1% 11 0.0% 3,112 0.1% 208 0.0% 0 N/A% 0 N/A%
load::controllers/HhVacancyController.php 1 0.0% 1,429 2.1% 1,429 2.1% 362,400 6.3% 362,400 6.3% 0 N/A% 0 N/A%
yii\caching\FileCache::setValue 1 0.0% 1,423 2.1% 1,399 2.0% 2,320 0.0% 728 0.0% 0 N/A% 0 N/A%
yii\debug\Module::yii\debug\{closure} 2 0.1% 1,393 2.0% 11 0.0% 191,024 3.3% 1,480 0.0% 0 N/A% 0 N/A%
yii\web\Application::getResponse 7 0.3% 1,388 2.0% 11 0.0% 190,024 3.3% 3,880 0.1% 0 N/A% 0 N/A%
yii\BaseYii::autoload@6 1 0.0% 1,307 1.9% 44 0.1% 226,808 4.0% -68,920 -1.2% 0 N/A% 0 N/A%
load::db/QueryBuilder.php 1 0.0% 1,261 1.8% 1,261 1.8% 307,776 5.4% 307,776 5.4% 0 N/A% 0 N/A%
yii\base\BaseObject::__construct 28 1.2% 1,193 1.7% 65 0.1% 138,632 2.4% 6,360 0.1% 0 N/A% 0 N/A%
load::offer/Offer.php 2 0.1% 1,180 1.7% 1,180 1.7% 308,848 5.4% 308,848 5.4% 0 N/A% 0 N/A%
load::db/BaseActiveRecord.php 1 0.0% 1,113 1.6% 1,113 1.6% 264,264 4.6% 264,264 4.6% 0 N/A% 0 N/A%
common\components\log\FileTarget::getContextMessage 1 0.0% 1,080 1.6% 41 0.1% 76,552 1.3% 4,560 0.1% 0 N/A% 0 N/A%
yii\db\Connection::createCommand 1 0.0% 1,072 1.6% 12 0.0% 226,608 4.0% 728 0.0% 0 N/A% 0 N/A%
Composer\Autoload\ClassLoader::loadClass@1 1 0.0% 958 1.4% 5 0.0% 33,920 0.6% 680 0.0% 0 N/A% 0 N/A%
load::db/Command.php 1 0.0% 956 1.4% 956 1.4% 271,888 4.8% 271,888 4.8% 0 N/A% 0 N/A%
Composer\Autoload\{closure}@1 1 0.0% 952 1.4% 47 0.1% 32,688 0.6% 472 0.0% 0 N/A% 0 N/A%
yii\db\QueryBuilder::build 1 0.0% 948 1.4% 28 0.0% 88,904 1.6% 1,048 0.0% 0 N/A% 0 N/A%
yii\validators\IpValidator::init 1 0.0% 947 1.4% 15 0.0% 105,400 1.8% 664 0.0% 0 N/A% 0 N/A%
yii\BaseYii::t 7 0.3% 928 1.3% 16 0.0% 103,600 1.8% 648 0.0% 0 N/A% 0 N/A%
yii\base\Component::ensureBehaviors 14 0.6% 887 1.3% 29 0.0% 135,144 2.4% 672 0.0% 0 N/A% 0 N/A%
load::yii2-xhprof/OverlayAsset.php 1 0.0% 873 1.3% 873 1.3% 2,984 0.1% 2,984 0.1% 0 N/A% 0 N/A%
load::web/Response.php 1 0.0% 860 1.2% 860 1.2% 181,192 3.2% 181,192 3.2% 0 N/A% 0 N/A%
yii\base\Component::attachBehaviorInternal 4 0.2% 852 1.2% 11 0.0% 131,880 2.3% 1,056 0.0% 0 N/A% 0 N/A%
[ display all ]